230 Series

Spherical Roller Bearings 230 Series
Bearing Number Dimensions Basic load ratings (kN)  Mass(kg)
dxDxB (Cr) (Cor)
23020CA/W33                  100x150x37                          2.5
23022CA/W33 110x170x45     3.5
23024CA/W33 120x180x46     4.3
23026CA/W33 130x200x52 340 650 6.7
23026CC/W33 130x200x52 340 650 6.5
23026MB/W33 130x200x52 340 650 6.7
23028CA/W33 140x210x53 365 705 7.04
23028CC/W33 140x210x53 365 705 6.85
23028MB/W33 140x210x53 365 705 7.04
23030CA/W33 150x225x56 400 795 8
23030CC/W33 150x225x56 400 795 8
23030MB/W33 150x225x56 400 795 8
23032CA/W33 160x240x60 445 875 10.2
23032CC/W33 160x240x60 445 875 10.2
23032MB/W33 160x240x60 445 875 10.2
23034CA/W33 170x260x67 555 1090 14.2
23034CC/W33 170x260x67 555 1090 14
23034MB/W33 170x260x67 555 1090 14.2
23036CA/W33 180x280x74 630 1280 17.7
23036CC/W33 180x280x74 630 1280 17.4
23036MB/W33 180x280x74 630 1280 17.7
23038CA/W33 190x290x75 700 1450 19
23038CC/W33 190x290x75 700 1450 19
23038MB/W33 190x290x75 700 1450 19
23040CA/W33 200x310x82 770 1560 22.6
23040CC/W33 200x310x82 770 1560 22.1
23040MB/W33 200x310x82 770 1560 22.6
23044CA/W33 220x340x90 935 1900 32
23044CC/W33 220x340x90 935 1900 31.7
23044MB/W33 220x340x90 935 1900 32
23048CA/W33 240x360x92 985 2080 34.2
23048CC/W33 240x360x92 985 2080 34
23048MB/W33 240x360x92 985 2080 34.2
23052CA/W33 260x400x104 1230 2550 49.8
23052CC/W33 260x400x104 1230 2550 49.1
23052MB/W33 260x400x104 1230 2550 49.8
23056CA/W33 280x420x106 1320 2850 56.8
23056CC/W33 280x420x106 1320 2850 56.1
23056MB/W33 280x420x106 1320 2850 56.8
23060CA/W33 300x460x118 1610 3450 75.2
23060CC/W33 300x460x118 1610 3450 75
23060MB/W33 300x460x118 1610 3450 75.2
23064CA/W33 320x480x121 1930 2200 85.5
23064CC/W33 320x480x121 1930 2200 85
23064MB/W33 320x480x121 1930 2200 85.5
23068CA/W33 340x520x133 1980 4400 115
23068CC/W33 340x520x133 1980 4400 114
23068MB/W33 340x520x133 1980 4400 115
23072CA/W33 360x540x134 2280 4800 126
23072CC/W33 360x540x134 2280 4800 125
23072MB/W33 360x540x134 2280 4800 126
23076CA/W33 380x560x135 2480 5000 130
23076CC/W33 380x560x135 2480 5000 129
23076MB/W33 380x560x135 2480 5000 130
23080CA/W33 400x600x148 2540 5900 161
23080CC/W33 400x600x148 2540 5900 160
23080MB/W33 400x600x148 2540 5900 161
23084CA/W33 420x620x150 2700 6400 149
23084CC/W33 420x620x150 2700 6400 148
23084MB/W33 420x620x150 2700 6400 149
23088CA/W33 440x650x157 2780 6500 185
23088MB/W33 440x650x157 2780 6500 185
23092CA/W33 460x680x163 3450 6950 210
23092MB/W33 460x680x163 3450 6950 210
23096CA/W33 480x700x165 3800 7950 218
23096MB/W33 480x700x165 3800 7950 218
230/500CA/W33 500x720x167 3150 7650 228
230/500MB/W33 500x720x167 3150 7650 228
230/530CA/W33 530x780x185 3900 9650 339
230/530MB/W33 530x780x185 3900 9650 339
230/560CA/W33 560x820x195 4300 10500 363
230/560MB/W33 560x820x195 4300 10500 363
230/600CA/W33 600x870x200 4700 11600 442
230/600MB/W33 600x870x200 4700 11600 442
230/630CA/W33 630x920x212 5150 12800 472
230/670CA/W33 670x980x230 5730 14200 601
230/710CA/W33 710x1030x236 7100 15800 668
230/750CA/W33 750x1090x250 7250 17900 795
230/800CA/W33  800x1150x258 8350 19100 870
230/850CA/W33 850x1220x272 8450 22500 1060
230/900CA/W33 900x1280x280 10200 23500 1220
230/950CA/W33 950x1360x300 11000 26800 1440
230/1000CA/W33 1000x1420x308 11900 28100 1600
230/1060CA/W33 1060x1500x325 13500 33000  1862
230/1120CA/W33 1120x1580x345 15000  38100 2210
230/1180CA/W33 1180x1660x355 10290 29600 2460
230/1250CA/W33 1250x1750x375 17500 44800 2850
 ...  ...  ...  ...  ...
 

Recommended Products

Single row cylindrical roller bearings
Single row cylindrical roller bearings Single row cylindrical roller bearings Cylindrical roller bearings are separable bearings, large radial load capacity, higher speed limit, easy to install, but also demonstrate its superiorit...
Four row cylindrical roller bearings
Four row cylindrical roller bearings Mill with four -row cylindrical roller bearings Mill with four-row cylindrical roller bearings are mainly used in metallurgy rolling mill roll neck and other heavy machinery, high speed limit...