联系我们
Wafangdian Jinyu Bearing
ADD: yuanbo industrial zone B,
wafangdian dalian city,
liaoning province, china
Hu Naiwen (Sales manager)
TeL : +86—0411--84070702
Fax : +86—0411--84070702
Mob: 13052727555
Email :
hunaiwen@wjybearing.com
223 Series
Spherical Roller Bearings 223 SeriesBearing Number | Dimensions | Basic load ratings (kN) | Mass(kg) | |
dxDxB | (Cr) | (Cor) |
22320CA/W33 | 100x215x73 | 540 | 815 | 14 |
22320CC/W33 | 100x215x73 | 540 | 815 | 13.8 |
22320MB/W33 | 100x215x73 | 540 | 815 | 15 |
22322CA/W33 | 110x240x80 | 630 | 955 | 18.9 |
22322CC/W33 | 110x240x80 | 630 | 955 | 18.6 |
22322MB/W33 | 110x240x80 | 630 | 955 | 18.9 |
22324CA/W33 | 120x260x86 | 780 | 1160 | 23.8 |
22324CC/W33 | 120x260x86 | 780 | 1160 | 23.2 |
22324MB/W33 | 120x260x86 | 780 | 1160 | 23.8 |
22326CA/W33 | 130x280x93 | 840 | 1300 | 28.3 |
22326CC/W33 | 130x280x93 | 840 | 1300 | 28.1 |
22326MB/W33 | 130x280x93 | 840 | 1300 | 28.3 |
22328CA/W33 | 140x300x102 | 1210 | 1950 | 35.5 |
22328CC/W33 | 140x300x102 | 1210 | 1950 | 35.1 |
22328MB/W33 | 140x300x102 | 1210 | 1950 | 35.5 |
22330CA/W33 | 150x320x108 | 1120 | 1810 | 44.5 |
22330CC/W33 | 150x320x108 | 1120 | 1810 | 44.1 |
22330MB/W33 | 150x320x108 | 1120 | 1810 | 44.5 |
22332CA/W33 | 160x340x114 | 1270 | 2050 | 52.8 |
22332CC/W33 | 160x340x114 | 1270 | 2050 | 52.5 |
22332MB/W33 | 160x340x114 | 1270 | 2050 | 52.8 |
22334CA/W33 | 170x360x120 | 1320 | 2120 | 62.6 |
22334CC/W33 | 170x360x120 | 1320 | 2120 | 62.1 |
22334MB/W33 | 170x360x120 | 1320 | 2120 | 62.6 |
22336CA/W33 | 180x380x126 | 1470 | 2400 | 72.2 |
22336CC/W33 | 180x380x126 | 1470 | 2400 | 72 |
22336MB/W33 | 180x380x126 | 1470 | 2400 | 72.2 |
22338CA/W33 | 190x400x132 | 1640 | 2630 | 82.2 |
22338CC/W33 | 190x400x132 | 1640 | 2630 | 82 |
22338MB/W33 | 190x400x132 | 1640 | 2630 | 82.2 |
22340CA/W33 | 200x420x138 | 1740 | 2860 | 97 |
22340CC/W33 | 200x420x138 | 1740 | 2860 | 96.6 |
22340MB/W33 | 200x420x138 | 1740 | 2860 | 97 |
22344CA/W33 | 220x460x145 | 2450 | 3130 | 115 |
22344CC/W33 | 220x460x145 | 2450 | 3130 | 115 |
22344MB/W33 | 220x460x145 | 2450 | 3130 | 115 |
22348CA/W33 | 240x500x155 | 2480 | 3200 | 150 |
22348CC/W33 | 240x500x155 | 2480 | 3200 | 149 |
22348MB/W33 | 240x500x155 | 2480 | 3200 | 150 |
22352CA/W33 | 260x540x165 | 3000 | 4700 | 184 |
22352CC/W33 | 260x540x165 | 3000 | 4700 | 183 |
22352MB/W33 | 260x540x165 | 3000 | 4700 | 184 |
22356CA/W33 | 280x580x175 | 3200 | 5700 | 221 |
22356CC/W33 | 280x580x175 | 3200 | 5700 | 220 |
22356MB/W33 | 280x580x175 | 3200 | 5700 | 221 |
22360CA/W33 | 300x620x185 | 3500 | 5800 | 270 |
22360MB/W33 | 300x620x185 | 3500 | 5800 | 270 |
22364CA/W33 | 320x670x200 | 3700 | 6000 | 352 |
22364MB/W33 | 320x670x200 | 3700 | 6000 | 352 |
22368CA/W33 | 340x710x212 | 3950 | 6500 | 419 |
22368MB/W33 | 340x710x212 | 3950 | 6500 | 419 |
22372CA/W33 | 360x750x224 | 4900 | 8600 | 466 |
22372MB/W33 | 360x750x224 | 4900 | 8600 | 466 |
22380CA/W33 | 400x820x243 | 6820 | 9500 | 640 |
22380MB/W33 | 400x820x243 | 6820 | 9500 | 640 |
... | ... | ... | ... | ... |
Recommended Products
- Single row cylindrical roller bearings Single row cylindrical roller bearings Cylindrical roller bearings are separable bearings, large radial load capacity, higher speed limit, easy to install, but also demonstrate its superiorit...
- Four row cylindrical roller bearings Mill with four -row cylindrical roller bearings Mill with four-row cylindrical roller bearings are mainly used in metallurgy rolling mill roll neck and other heavy machinery, high speed limit...