联系我们
Wafangdian Jinyu Bearing
ADD: yuanbo industrial zone B,
wafangdian dalian city,
liaoning province, china
Hu Naiwen (Sales manager)
TeL : +86—0411--84070702
Fax : +86—0411--84070702
Mob: 13052727555
Email :
hunaiwen@wjybearing.com
Four row cylindrical roller bearings
Mill with four-row cylindrical roller bearings
Mill with four-row cylindrical roller bearings are mainly used in metallurgy rolling mill roll neck and other heavy machinery, high speed limit radial dimension smaller, high radial load carrying capacity, but can not bear axial load, all the mill with four columns cylindrical roller bearings have to stop and push locating bearing supporting the use, such as deep groove ball bearings, angular contact ball bearings, thrust bearings, tapered roller bearings.
Mill with four cylindrical roller bearing structure are the following basic types.
FC type - by two pairs of outer ring raceway with a single inner ring, two comb-shaped cage and some rolling body composition.
FCD type - by two pairs of outer ring raceway with two single inner ring, two comb-shaped cage and some rolling body composition.
SFC type -FC of deformation structures (reinforced), the two outer ring without the wall, an inner ring, two window-type cage and a number of rolling elements.
FCDP type - both sides of the outer wall of the active ring, cage for window-type structure or pillar structure (hollow roller), mainly for large and very large.
Depending on the product application practice, I mill with four cylindrical roller bearings have a variety of deformation structures, the specific kind prevail.
Mill with four cylindrical roller bearing retainer to centrifugal casting machined solid cage main pillar for the use of large or very large welded or riveted cage, and drawing the other iron cage cage also applied.
Installation size of mill with four-row cylindrical roller bearings crucial, bearing rings must work closely with the shaft or housing shoulder shoulder block, can not interfere with the shoulder block, so all and bearing with radius must be less than bearing minimum radius, with the shoulder stop member must be high enough to ensure mating between the bearing member and the contact area and sufficient strength. Must ensure that the internal diameter of the bearing inner ring roll neck interference fit reasonably ensure that the temperature of the inner thermal loading, time and roll neck positioning time.
Dimensions | Basic load ratings | Bearing Number | Mass | ||||
d | D | B | C | Cr | C0r | ||
mm | kN | kg | |||||
100 | 140 | 70 | 70 | 209 | 435 | FC202870/YA3 | 3.10 |
140 | 70 | 70 | 228 | 435 | NNQD6920X2/YB3 | 3.08 | |
140 | 70 | 70 | 209 | 435 | FC202870A/YA3 | 3.62 | |
140 | 104 | 104 | 330 | 775 | FC2028104 | 4.99 | |
140 | 104 | 104 | 396 | 870 | FC2028104A | 4.99 | |
140 | 104 | 104 | 360 | 870 | FCD2028104 | 4.99 | |
150 | 106 | 106 | 425 | 890 | FC2030106 | 6.67 | |
110 | 170 | 120 | 120 | 583 | 1110 | FC2234120A | 10.1 |
170 | 120 | 120 | 534 | 1110 | FC2234120 | 10.1 | |
120 | 180 | 105 | 105 | 413 | 770 | FC2436105 | 9.13 |
180 | 105 | 105 | 561 | 1100 | FC2436105A | 9.13 | |
130 | 200 | 125 | 125 | 583 | 1200 | FC2640125 | 14.6 |
200 | 125 | 125 | 638 | 1200 | FC2640125A | 14.6 | |
140 | 210 | 125 | 125 | 594 | 1160 | FC2842125 | 14.7 |
210 | 125 | 125 | 594 | 1050 | FC2842125A | 14.7 | |
210 | 155 | 155 | 693 | 1610 | FC2842155K/C9YA3 | 18.1 | |
145 | 210 | 155 | 155 | 752 | 1610 | FC2942155/YA3 | 18.3 |
210 | 155 | 155 | 754 | 1800 | FC2942155A/YA3 | 18 | |
225 | 156 | 78 | 913 | 1800 | FC2945156/C3 | 23.6 | |
225 | 156 | 78 | 913 | 1800 | FC2945156/YA3 | 23.6 | |
210 | 155 | 155 | 752 | 1610 | FC2942155 | 18.3 | |
150 | 225 | 120 | 120 | 710 | 1450 | FC3045120 | 16.7 |
225 | 120 | 60 | 809 | 1620 | FC3045120ZW/C9 | 17.9 | |
225 | 120 | 120 | 781 | 1450 | FC3045120A | 16.7 | |
230 | 156 | 156 | 852 | 1790 | FC3046156 | 23.6 | |
230 | 156 | 156 | 1010 | 2090 | FC3046156A | 23.6 | |
225 | 120 | 120 | 710 | 1450 | FCD3045120 | 16.6 | |
160 | 230 | 130 | 130 | 742 | 1705 | FC3246130 | 16.9 |
230 | 130 | 130 | 770 | 1620 | FC3246130A/YA3 | 17.3 | |
230 | 168 | 168 | 852 | 2170 | FC3246168/YA3 | 22.1 | |
230 | 168 | 168 | 897 | 2200 | FC3246168A/YA3 | 22.3 | |
240 | 124 | 124 | 810 | 1530 | FC3248124/C9 | 20.3 | |
240 | 124 | 124 | 810 | 1530 | FC3248124 | 20.3 | |
240 | 124 | 124 | 810 | 1530 | FC3248124A | 20.3 | |
240 | 124 | 124 | 810 | 1530 | FC3248124A/YA31 | 20.2 | |
240 | 124 | 124 | 810 | 1530 | FC3248124/YA31 | 20.2 | |
240 | 168 | 168 | 1060 | 2350 | FC3248168 | 26.4 | |
240 | 168 | 84 | 1240 | 2560 | NNQD6032X2/C4 | 28.1 | |
240 | 168 | 168 | 1060 | 2350 | FC3248168A | 26.4 | |
165.1 | 225.425 | 168.275 | 168.275 | 950 | 1950 | FCD3345168X4/YA3 | 19.7 |
170 | 230 | 160 | 160 | 1210 | 2360 | FCD3446160 | 20.0 |
250 | 170 | 170 | 1280 | 2500 | FC3450170 | 28.5 | |
250 | 170 | 170 | 1280 | 2590 | FC3450170Q1/HG2YA4 | 28.9 | |
250 | 170 | 170 | 1380 | 2550 | FC3450170A | 28.8 | |
260 | 120 | 120 | 867 | 1790 | FC3452120 | 24.6 | |
260 | 120 | 120 | 867 | 1790 | FC3452120A | 24.6 | |
260 | 150 | 150 | 1000 | 2240 | FC3452150 | 29.7 | |
230 | 180 | 180 | 1010 | 2720 | FC3446180/YA4 | 21.7 | |
180 | 250 | 133 | 133 | 1050 | 1870 | NNQ6936X2V/YA7 | 18.2 |
250 | 156 | 156 | 1210 | 1770 | FC3650156/C4YA4 | 22.7 | |
250 | 156 | 78 | 1210 | 2315 | FC3650156/YA34 | 23.9 | |
256 | 156 | 156 | 1220 | 1950 | FC3650156/YA3 | 23.7 | |
260 | 124 | 124 | 809 | 1730 | FC3652124 | 21.7 | |
260 | 168 | 168 | 1180 | 2790 | FC3652168 | 30.2 | |
260 | 168 | 168 | 1180 | 2790 | FC3652168/YA3 | 30.1 | |
260 | 168 | 168 | 1530 | 2790 | FC3652168Q1/HG2YA4 | 30.6 | |
260 | 168 | 84 | 1180 | 2790 | FC3652168/C4YAD | 30.1 | |
260 | 168 | 168 | 1180 | 2790 | FC3652168A | 30.2 | |
260 | 168 | 168 | 1180 | 2790 | FC3652168A/YA3 | 30.1 | |
260 | 168 | 168 | 1180 | 2790 | FC3652168/YA31 | 30.1 | |
260 | 180 | 180 | 1250 | 3000 | FC3652180 | 31.5 | |
260 | 168 | 168 | 1100 | 2660 | FC3652168/YA4 | 29.3 | |
190 | 260 | 168 | 168 | 1340 | 2570 | 672838* | 22.6 |
260 | 168 | 168 | 1450 | 2600 | FC3852168A | 23.1 | |
270 | 168 | 168 | 1420 | 2430 | FC3854168 | 30.2 | |
270 | 168 | 168 | 1420 | 2430 | FC3854168/YA3 | 29.9 | |
270 | 168 | 168 | 1420 | 2430 | FC3854168Q1/HG2C9YA4 | 30.8 | |
270 | 168 | 168 | 1420 | 2430 | FC3854168A | 31.9 | |
270 | 168 | 168 | 1420 | 2430 | FC3854168A/YA3 | 31 | |
270 | 168 | 168 | 1420 | 2430 | FC3854168AQ1/HG2C9YA4 | 30.8 | |
270 | 170 | 170 | 1430 | 2430 | FC3854170/YA3 | 30.2 | |
270 | 170 | 170 | 1430 | 2650 | FC3854170A/YA3 | 31.8 | |
270 | 200 | 200 | 1520 | 3180 | FC3854200 | 35.0 | |
270 | 200 | 200 | 1580 | 3275 | FC3854200A | 35 | |
260 | 168 | 168 | 1450 | 2600 | FC3852168/YA3 | 23.1 | |
200 | 270 | 170 | 170 | 1120 | 2270 | FC4054170Q1/YA3 | 28.7 |
270 | 170 | 170 | 1120 | 2270 | FC4054170Q1/HG2C4Y | 28.7 | |
270 | 170 | 170 | 1120 | 2740 | FC4054170A/C4YA3 | 28.7 | |
280 | 188 | 188 | 1430 | 2580 | FC4056188 | 35.7 | |
280 | 188 | 188 | 1560 | 3000 | FC4056188A | 35.9 | |
290 | 192 | 192 | 1460 | 3250 | FC4058192 | 40.9 | |
290 | 192 | 192 | 1490 | 3300 | FC4058192/YA4 | 40.9 | |
290 | 192 | 192 | 1460 | 3695 | FC4058192A | 40.9 | |
290 | 192 | 192 | 1460 | 3350 | FC4058192A/YA4 | 41.3 | |
270 | 170 | 170 | 1120 | 2740 | FC4054170/HCC4YA3 | 28.7 | |
210 | 300 | 210 | 210 | 1560 | 3950 | FC4260210 | 48.3 |
300 | 210 | 210 | 1560 | 3950 | FC4260210/C9YA4 | 48.3 | |
300 | 210 | 210 | 1780 | 4140 | FC4260210A | 48.3 | |
300 | 210 | 210 | 1780 | 4140 | FC4260210A/C9YA4 | 48.3 | |
300 | 170 | 170 | 1320 | 3150 | FC4260170 | 39.1 | |
220 | 310 | 192 | 192 | 1600 | 1910 | FC4462192/YA3 | 45.8 |
310 | 192 | 192 | 1600 | 1910 | FC4462192 | 45.8 | |
310 | 192 | 192 | 1600 | 3600 | FC4462192A | 46.2 | |
310 | 192 | 192 | 1600 | 3600 | FC4462192A/YA3 | 46.1 | |
310 | 225 | 225 | 1850 | 4050 | FC4462225 | 53.9 | |
320 | 210 | 210 | 1900 | 3800 | FC4464210/YA3 | 56.5 | |
320 | 210 | 210 | 1900 | 4000 | FC4464210A/YA3 | 58.2 | |
340 | 200 | 200 | 1950 | 3550 | FC4468200/YB2 | 63.4 |
320 | 210 | 210 | 1900 | 4000 | FCD4464210 | 57.1 | |
300 | 192 | 192 | 1280 | 3390 | FC4460192/YA4-1 | 39.8 | |
230 | 330 | 206 | 206 | 1780 | 3800 | FC4666206/YA3 | 56.5 |
330 | 206 | 103 | 1880 | 4350 | FC4666206/C4YAD | 59.1 | |
330 | 206 | 206 | 1880 | 4350 | FC4666206A/YA3 | 57.8 | |
330 | 206 | 206 | 1880 | 3900 | FC4666206/YA4 | 58.3 | |
340 | 260 | 260 | 2120 | 5350 | FC4668260/HCYA3 | 82.1 | |
340 | 260 | 260 | 2120 | 5350 | FC4668260/HCYA3-SY | 82.1 | |
330 | 206 | 206 | 1880 | 4350 | FC4666206/YA34 | 57.8 | |
240 | 330 | 220 | 220 | 1780 | 4850 | FC4866220/YA3 | 56.5 |
330 | 220 | 220 | 1780 | 4850 | FC4866220 | 56.7 | |
330 | 220 | 220 | 1960 | 5335 | FC4866220A | 57.1 | |
330 | 220 | 220 | 1960 | 5335 | FC4866220A/HG2 | 57.1 | |
330 | 220 | 220 | 1960 | 5335 | FC4866220A/YA3 | 56.8 | |
340 | 192 | 192 | 1440 | 3380 | FC4868192A1 | 52.8 | |
340 | 192 | 192 | 1540 | 3650 | FC4868192A | 54.7 | |
360 | 200 | 200 | 1870 | 4410 | FC4872220 | 78.0 | |
360 | 220 | 220 | 1870 | 4410 | FC4872220A/C4YA3 | 78.0 | |
360 | 220 | 220 | 2430 | 4410 | FC4872220Q1/HG2YA4 | 78.4 | |
360 | 220 | 220 | 1930 | 4600 | FC4872220A | 79.1 | |
360 | 220 | 220 | 2530 | 4850 | FC4872220AQ1/HG2YA4 | 79.1 | |
340 | 192 | 192 | 1560 | 3850 | FC4868192/YA4 | 55.5 | |
250 | 350 | 220 | 220 | 1740 | 4980 | FC5070220/YA3 | 65.5 |
350 | 220 | 220 | 1840 | 4980 | FC5070220A/YA3 | 67.5 | |
360 | 220 | 220 | 1650 | 4250 | FC5072220/YA3 | 76.9 | |
360 | 220 | 220 | 1710 | 4670 | FC5072220A/YA3 | 76.8 | |
260 | 360 | 200 | 200 | 2000 | 4650 | FC5272200/YA3B2 | 63.0 |
360 | 200 | 200 | 2000 | 4650 | FC5272200A/YA3B2 | 63 | |
370 | 100 | 100 | 1710 | 4100 | FCD5274200/C4YAB | 73 | |
370 | 200 | 200 | 2050 | 4250 | FC5274200 | 73.0 | |
370 | 200 | 200 | 2150 | 4250 | FC5274200A | 73.8 | |
370 | 220 | 220 | 2100 | 4900 | FC5274220/YA3 | 79.2 | |
370 | 220 | 220 | 2100 | 4900 | FC5274220 | 80.0 | |
370 | 220 | 220 | 2150 | 4900 | FC5274220A | 80.4 | |
370 | 220 | 220 | 2100 | 4800 | FC5274220A/YA4 | 78.7 | |
380 | 220 | 220 | 2150 | 4750 | FC5276220/C4YA4 | 87.9 | |
400 | 145 | 145 | 1800 | 1720 | FCD5280290/P63YA3 | 136 | |
380 | 280 | 280 | 2640 | 6050 | FC5276280/HCYA3 | 111 | |
380 | 280 | 280 | 2640 | 6050 | FC5276280/HCYA3-SY | 111 | |
370 | 220 | 220 | 2100 | 4900 | FC5274220/YA34 | 79.6 | |
270 | 380 | 230 | 230 | 1890 | 4800 | FC5476230/YA3 | 80.2 |
380 | 230 | 230 | 1970 | 4800 | FC5476230A | 82.1 | |
380 | 230 | 230 | 1970 | 4800 | FC5476230A/YA3 | 81.9 | |
390 | 236 | 236 | 2310 | 5950 | FC5478236 | 97.8 | |
390 | 236 | 236 | 2310 | 5950 | FC5478236A | 98.3 | |
280 | 390 | 220 | 220 | 2130 | 5150 | FC5678220 | 86.5 |
390 | 220 | 220 | 2130 | 5200 | FC5678220A | 89 | |
390 | 220 | 220 | 2680 | 5000 | FC5678220/YA3 | 86.6 | |
390 | 220 | 220 | 2130 | 5200 | FC5678220A/YA3 | 88.6 | |
390 | 275 | 275 | 2360 | 6650 | FCDP5678275 | 102 | |
390 | 275 | 275 | 2360 | 6650 | FCD5678275/C3YA34 | 102 | |
410 | 300 | 300 | 3120 | 7720 | 572856W* | 132 | |
420 | 280 | 280 | 3500 | 7000 | FC5684280 | 139 | |
390 | 240 | 240 | 2570 | 5850 | FC5678240 | 90.4 | |
390 | 240 | 240 | 2570 | 5850 | FC5678240/HCYA34 | 90.4 | |
390 | 240 | 240 | 2570 | 5850 | FC5678240/YA34 | 90.4 | |
390 | 220 | 220 | 2300 | 5100 | FC5678220/HCYAD | 83 | |
390 | 220 | 220 | 2300 | 5100 | FC5678220F1/HCC4YAD | 83 | |
390 | 275 | 275 | 2360 | 6650 | FCD5678275/YA34-1 | 105 | |
390 | 275 | 275 | 2300 | 6860 | FC5678275/YA4 | 106 | |
400 | 244 | 244 | 2300 | 6000 | FCD5680244F3/YAD | 102 | |
290 | 410 | 240 | 120 | 2340 | 5900 | FC5882240/C4YA3 | 102 |
300 | 420 | 240 | 240 | 3450 | 6300 | FC6084240 | 111 |
420 | 240 | 240 | 3450 | 6300 | FC6084240YA3 | 111 | |
420 | 240 | 240 | 3450 | 6300 | FC6084240A | 111 | |
420 | 240 | 240 | 3450 | 6300 | FC6084240A/YA3 | 111 | |
420 | 300 | 300 | 3550 | 6800 | FCD6084300/YA34 | 129 | |
420 | 300 | 300 | 3550 | 6800 | FCD6084300/YA3 | 129 | |
460 | 350 | 350 | 4100 | 10500 | FCD6092350ZWF3/HCYAD | 226 | |
420 | 300 | 300 | 3550 | 6800 | FCD6084300/HC | 129 | |
320 | 450 | 240 | 240 | 2760 | 6720 | FC6490240/YA3 | 119 |
450 | 240 | 240 | 2970 | 6720 | FC6490240/C4YA3 | 120 | |
460 | 340 | 340 | 3700 | 10000 | FCD6492340/YA3 | 189 | |
480 | 306 | 306 | 3950 | 8250 | FCD6496306/HCYA3 | 197 | |
480 | 350 | 350 | 5150 | 10500 | FCD6496350F3/HCYA34 | 230 | |
450 | 240 | 240 | 2760 | 6720 | FC6490240/YA34 | 120 | |
460 | 240 | 240 | 3370 | 7550 | FCD6492240ZW/HCC4YA3 | 141 | |
330 | 460 | 340 | 340 | 3550 | 9950 | FCD6692340 | 210 |
460 | 340 | 340 | 3550 | 9950 | FC6692340-ZH | 211 |
340 | 450 | 250 | 250 | 2420 | 7250 | FCD6890250/C3YA4 | 115 |
450 | 250 | 250 | 2420 | 7500 | FCD6890250/C9YA4-1 | 109 | |
450 | 250 | 250 | 2420 | 7250 | FCD6890250/C4YA34 | 109 | |
450 | 250 | 250 | 2420 | 7250 | FCD6890250/HCYA34 | 109 | |
450 | 250 | 250 | 2430 | 6800 | FC6890250/HG2 | 107 | |
450 | 250 | 250 | 2430 | 6800 | FC6890250/YAB | 111 | |
450 | 250 | 250 | 2430 | 6800 | FC6890250/YAB-1 | 111 | |
450 | 250 | 250 | 2430 | 6820 | FC6890250/YAD | 105 | |
450 | 250 | 250 | 2430 | 6820 | FC6890250/YAD-1 | 105 | |
480 | 350 | 350 | 3750 | 10600 | FCD6896350 | 202 | |
350 | 500 | 380 | 380 | 4030 | 10200 | FCDSP70100380/HC | 225 |
500 | 410 | 410 | 5800 | 13500 | FCDP70100410 | 280 | |
520 | 300 | 300 | 4200 | 9000 | FC70104300 | 213 | |
360 | 510 | 370 | 370 | 4950 | 11400 | FCD72102370 | 220 |
510 | 370 | 370 | 4950 | 11300 | FCD72102370/YA4 | 241 | |
500 | 250 | 250 | 3600 | 7730 | FC72100250ZW/HCYA3 | 156 | |
500 | 250 | 250 | 3300 | 8000 | FCD72100250F3/HC | 124 | |
365 | 540 | 300 | 300 | 5000 | 11000 | FC73108300 | 225 |
370 | 520 | 380 | 380 | 5230 | 12000 | FCDP74104380 | 296 |
375 | 600 | 440 | 440 | 5350 | 15600 | FCDP75120440 | 527 |
380 | 540 | 260 | 260 | 3350 | 8550 | FCD76108260 | 198 |
540 | 300 | 300 | 4650 | 10100 | FCD76108300 | 220 | |
540 | 304 | 304 | 4650 | 10100 | FC76108304 | 227 | |
540 | 340 | 340 | 5250 | 11900 | FC76108340 | 256 | |
540 | 400 | 400 | 5050 | 14200 | FCD76108400/YA3 | 297 | |
560 | 300 | 300 | 4950 | 9650 | FCD76112300 | 261 | |
560 | 325 | 325 | 4840 | 10000 | FCD76112325 | 263 | |
390 | 540 | 320 | 320 | 5200 | 12000 | FCD78108320 | 228 |
550 | 400 | 400 | 4850 | 13400 | FC78110400K/HCYA4 | 330 | |
400 | 550 | 300 | 300 | 4460 | 5050 | FC80110300 | 223 |
550 | 300 | 300 | 4640 | 5450 | FC80110300A | 225 | |
560 | 300 | 300 | 4550 | 10000 | FC80112300 | 242 | |
560 | 410 | 410 | 6250 | 15600 | FCD80112410 | 310 | |
590 | 440 | 440 | 7250 | 16500 | FCD80114440 | 410 | |
410 | 560 | 400 | 400 | 6400 | 15800 | FCDP82112400 | 287 |
600 | 440 | 440 | 6450 | 18300 | FCDP82120440/HCYA34 | 445 | |
600 | 440 | 440 | 6450 | 18300 | FCDP82120440-ZH | 445 | |
600 | 440 | 440 | 6450 | 18300 | FCDP82120440/HCYA34 | 445 | |
420 | 580 | 260 | 260 | 4350 | 9600 | FCD84116260 | 205 |
580 | 320 | 320 | 4680 | 10800 | FCD84116320 | 249 | |
600 | 440 | 440 | 5550 | 16300 | FCD84120440/HC | 414 | |
600 | 440 | 440 | 5550 | 16300 | FCD84120440/HCYAB | 414 | |
440 | 620 | 450 | 450 | 7420 | 15800 | FCDP88124450 | 452 |
620 | 450 | 450 | 7420 | 15800 | FCDP88124450/YA6 | 452 | |
660 | 340 | 340 | 6380 | 13500 | FC88132340ZW/HCC4YA3 | 425 | |
650 | 355 | 355 | 6250 | 14600 | FC88130355 | 400 | |
650 | 355 | 355 | 6700 | 14700 | FC88130355A | 421 | |
620 | 450 | 450 | 6700 | 21100 | FCDP88124450/HC | 436 | |
620 | 450 | 450 | 6700 | 21100 | FCDP88124450/HCYA36 | 436 | |
620 | 450 | 450 | 6700 | 21100 | FCDP88124450/HCEYA6 | 436 | |
660 | 340 | 340 | 5100 | 13500 | FCD88132340ZW/HCC4YA3 | 425 | |
450 | 590 | 300 | 300 | 3900 | 12200 | FC90114300 | 240 |
460 | 650 | 355 | 355 | 6250 | 14500 | FCD92130355 | 375 |
650 | 424 | 424 | 7800 | 18200 | FCD92130424 | 452 | |
650 | 470 | 470 | 8750 | 22400 | FCD92130470 | 512 | |
680 | 400 | 400 | 8050 | 17400 | FC92136400 | 630 | |
462 | 615.95 | 386 | 386 | 3470 | 8350 | CCT6/462 | 338 |
475 | 600 | 368 | 368 | 5500 | 14700 | FCDP95120368HC/YA3 | 237 |
600 | 392 | 392 | 5500 | 14700 | FCDP95120392/YA3 | 242 | |
480 | 650 | 450 | 450 | 7840 | 15400 | FCD96130450 | 419 |
680 | 500 | 500 | 7980 | 23400 | FCDP96136500/P54 | 599 | |
650 | 450 | 450 | 5350 | 1580 | FCDP96130450/HC | 430 | |
680 | 420 | 420 | 8400 | 19400 | FCD96136420 | 510 | |
680 | 500 | 500 | 7980 | 23400 | FCDP96136500/HCP64 | 599 | |
680 | 500 | 500 | 7100 | 22900 | FCD96136500/P64YA3 | 588 | |
500 | 670 | 450 | 450 | 7840 | 20100 | FC100134450 | 446 |
650 | 260 | 260 | 4000 | 10000 | FCD100130260 | 220 | |
670 | 450 | 450 | 8000 | 21500 | FCD100132450 | 455 | |
680 | 450 | 450 | 8200 | 22000 | FCD100136450 | 485 | |
710 | 480 | 480 | 8780 | 21500 | FCDP100142480 | 604 | |
720 | 400 | 400 | 7850 | 17500 | FC100144400 | 526 | |
720 | 530 | 530 | 10500 | 28500 | FCD100144530/YA6 | 729 | |
738 | 500 | 500 | 10500 | 23000 | FCD100148500X1 | 732 | |
670 | 485 | 450 | 8400 | 22700 | FCDP100134450/HCEC9YAD | 463 | |
510 | 680 | 500 | 500 | 8950 | 26200 | FCDP102136500 | 525 |
730 | 520 | 520 | 9480 | 21500 | FCD102146520 | 744 | |
760 | 550 | 550 | 12000 | 26500 | FCDP102152550 | 947 | |
530 | 780 | 570 | 570 | 12700 | 32500 | FCD106156570 | 954 |
780 | 500 | 500 | 9300 | 20500 | FCD106156500 | 810 | |
760 | 520 | 520 | 11500 | 28500 | FCDP106152520 | 773 | |
550 | 740 | 510 | 510 | 10000 | 27500 | FCDP110148510 | 612 |
800 | 520 | 520 | 11500 | 26000 | FCD110160520 | 890 | |
800 | 560 | 560 | 12000 | 28000 | FCD110160550 | 928 | |
800 | 520 | 520 | 10300 | 28500 | FCDP110160520 | 890 | |
800 | 520 | 520 | 12200 | 28500 | FCDP110160520/HC | 890 | |
560 | 820 | 315 | 279 | 13500 | 36000 | FCDP112164630 | 1164 |
820 | 600 | 600 | 14200 | 34000 | FCDP112164600 | 1075 | |
800 | 600 | 600 | 13000 | 33500 | FCDP112160600 | 1010 |
820 | 630 | 630 | 14400 | 36000 | FCDP112164630 | 1170 | |
570 | 750 | 530 | 530 | 9000 | 26600 | FC114150530/HCYA3 | 625 |
800 | 514 | 514 | 11000 | 29000 | FCDP114160514/HC | 835 | |
815 | 594 | 594 | 13000 | 35200 | FCDP114163594 | 1010 | |
580 | 780 | 520 | 486 | 9900 | 27000 | FCDP116156486/WB | 696 |
780 | 521 | 486 | 9900 | 27000 | FCDP116156486/WB-1 | 700 | |
780 | 558 | 486 | 9900 | 27000 | FCDP116156486/WB-2 | 713 | |
590 | 820 | 590 | 590 | 12800 | 35100 | FCDP118164590 | 990 |
600 | 820 | 575 | 575 | 12300 | 35000 | FCDP120164575 | 945 |
870 | 640 | 640 | 13200 | 38500 | FCDP120174640 | 1347 | |
870 | 540 | 540 | 13000 | 31500 | FCDP120174540 | 1100 | |
630 | 920 | 515 | 515 | 13700 | 17160 | FCD126184515/HC | 1182 |
850 | 436 | 436 | 7450 | 23500 | FCD126170436 | 720 | |
800 | 360 | 360 | 6850 | 19500 | FCD126160360 | 560 | |
640 | 880 | 600 | 600 | 13500 | 40000 | FCDP128176600 | 1120 |
650 | 920 | 670 | 670 | 14300 | 44500 | FCDP130184670/HCYA3 | 1460 |
900 | 650 | 650 | 14000 | 42000 | FCDP130180650/HC | 1275 | |
920 | 690 | 690 | 14500 | 45000 | FCDP130184690 | 1490 | |
660 | 820 | 440 | 440 | 7450 | 22700 | FCD132164440 | 532 |
880 | 450 | 450 | 7500 | 23500 | FCD132176450 | 782 | |
680 | 1020 | 680 | 680 | 20000 | 49500 | FCDP136204680 | 2050 |
690 | 980 | 715 | 715 | 18800 | 51500 | FCDP138196715 | 1805 |
980 | 750 | 750 | 18800 | 51500 | FCDP138196750 | 1920 | |
980 | 715 | 715 | 18800 | 51500 | FCDP138196715 | 1805 | |
700 | 930 | 620 | 620 | 15000 | 42800 | FCDP140186620 | 1170 |
980 | 700 | 700 | 17500 | 48500 | FCDP140196700 | 1680 | |
1000 | 710 | 710 | 19000 | 47500 | FCDP140200710 | 1820 | |
710 | 1020 | 710 | 710 | 19500 | 49700 | FCDP142204710 | 1940 |
725 | 1000 | 700 | 700 | 18000 | 49500 | FCDP145200700 | 1750 |
730 | 960 | 620 | 620 | 15400 | 45000 | FCDP146192620 | 1218 |
1030 | 750 | 750 | 20500 | 58500 | FCDP146206750 | 2035 | |
750 | 1000 | 670 | 670 | 17000 | 48500 | FCDP150200670/HC | 1522 |
1000 | 670 | 670 | 17000 | 48500 | FCDP150200670/HC | 1522 | |
1080 | 665 | 650 | 19500 | 48000 | FCDP150216650/WB | 2020 | |
1090 | 750 | 750 | 21500 | 51500 | FCDP150218750 | 2410 | |
1133 | 670 | 670 | 21000 | 50500 | FCDP150226670X1 | 2450 | |
760 | 1080 | 790 | 790 | 23500 | 65000 | FCDP152216790 | 2420 |
1079.6 | 787.4 | 787.4 | 26600 | 64000 | FCDP152215787X4/HC | 2373 | |
1015 | 700 | 700 | 18500 | 55000 | FCDP152203700 | 1600 | |
1030 | 750 | 750 | 21000 | 61200 | FCDP152206750 | 1870 | |
1079.5 | 787 | 787 | 26600 | 64000 | FCDP152215787X4/HC | 2373 | |
1080 | 805 | 790 | 23500 | 65000 | FCDP152216790X1 | 2450 | |
780 | 1070 | 780 | 780 | 22000 | 60000 | FCDP156214780 | 2280 |
790 | 1015.9 | 610 | 610 | 17500 | 50000 | FCDP158203610X1 | 1280 |
800 | 1080 | 700 | 700 | 18800 | 48500 | FCDP160216700/HC | 1850 |
1080 | 700 | 700 | 19030 | 59500 | FCDP160216700/HC | 1918 | |
1080 | 750 | 750 | 20000 | 60000 | FCDP160216750 | 2030 | |
820 | 1130 | 800 | 800 | 19700 | 67000 | FCDP164226800/HC | 2534 |
1130 | 800 | 800 | 19700 | 67000 | FCDP164226800/HCYA3 | 2534 | |
1130 | 800 | 800 | 19700 | 67000 | FCDP164226800/HCP6YA3-SY | 2534 | |
1160 | 840 | 840 | 21600 | 68500 | FCDP164232840 | 2750 | |
830 | 1080 | 710 | 710 | 14500 | 60500 | FCDP166216710/HCC9YA3 | 1838 |
840 | 1160 | 840 | 840 | 24700 | 70800 | FCDP168232840 | 2730 |
850 | 1150 | 840 | 840 | 25400 | 76500 | FCDP170230840/HC | 2560 |
1180 | 650 | 650 | 19000 | 50500 | FCDP170236650 | 2100 | |
1180 | 850 | 850 | 26100 | 74000 | FCDP170236850/HC | 2920 | |
1180 | 875 | 850 | 26100 | 74000 | FCDP170236850/WB | 2950 | |
860 | 1140 | 750 | 750 | 20500 | 61000 | FCDP172228750 | 2100 |
1160 | 735 | 710 | 21000 | 60000 | FCDP172232710/WB | 2150 | |
880 | 1140 | 80 | 800 | 24000 | 76000 | FCDP176228800 | 2210 |
900 | 1220 | 840 | 840 | 26300 | 80000 | FCDP180244840/HC | 3050 |
1230 | 895 | 870 | 26400 | 80000 | FCDP180246870/WB | 3150 | |
1280 | 780 | 780 | 28500 | 80500 | FCDP180256780 | 3250 | |
1280 | 930 | 930 | 32500 | 93500 | FCDP180256930/HC | 4050 | |
1280 | 1050 | 840 | 28900 | 80500 | FCDP180256840/WB | 3890 | |
