• Total 0Page0items

Thrust spherical roller bearings


Bearing Number Dimensions Basic load ratings (kN)  Mass(kg)
dxDxB (Cr) (Cor)
29420/YA3 100x210x67 680 2000 10.5
29422/YA3 110x230x73 840 2500 13.3
29424 120x250x78 960 3000 19.4
29424/YA3 120x250x78 960 3000 19.5
29424J 120x250x78 960 3000 19.5
29426/YA3 130x270x85 1050 3500 23
29326/YA3 130x225x58 610 2050 8.26
29328/YA3 140x240x60 675 2150 10.4
29428/YA3 140x280x85 1250 3850 22.7
29428J 140x280x85 1250 3850 22.7
29330/YA3 150x250x60 750 2350 10.8
29430/YA3 150x300x90 1280 4250 27.3
29332/YA3 160x270x67 850 2800 14.3
29432/YA3 160x320x95 1500 5000 33.3
29334/YA3 170x280x67 880 2950 14.8
29434/YA3 170x340x103 1650 5500 40.7
29336/YA3 180x300x73 1000 3400 19.4
29436/YA3 180x360x109 1800 6000 42.3
29436J 180x360x109 1800 6000 42.3
29338/YA3 190x320x78 1150 3850 23.1
29438/YA3 190x380x115 2000 6500 60.1
29340/YA3 200x340x85 1280 4500 28.5
29440/YA3 200x400x122 2200 7500 69.2
29244/YA3 220x300x48 484 910 7.92
29348/YA3 240x380x85 1350 5200 35.5
29448/YA3 240x440x122 2400 8150 74.5
29252M/YA3 260x360x60 798 1550 15.7
29352 260x420x95 1700 6500 48.5
29452 260x480x132 2650 9850 105
29256 280x380x60 870 4000 19.1
29356 280x440x95 1800 7000 49.1
29260 300x420x73 1050 5050 30
29360 300x480x109 2050 8000 74.2
29436 180×360×109     54
29460 300X540X145 3360 12000 142
29264 320x440x73 1150 5600 32.5
29464 320x580x155 3500 13500 115
29268/YA3 340x460x73 1250 5800 31.4
29468 340x620x170 4000 15500 218
29372/YA3 360x560x122 2550 10000 107
29472 360x640x170 4300 16800 228
29280 400x540x85 1520 7750 55.1
29380 400x620x132 3200 12500 150
29480 400x710x185 5350 20150 306
29284/YA3 420x580x95 2060 10000 78.9
29488EM/YA3 440x780x206 6200 24800 407
292/500/YA3  500x670x103 2500 11500 100
294/500 500x870x224 6930 27700 462
292/530 530x710x109 2720 14000 122
292/560 560x750x115 3100 16600 131
294/600 600x1030x258 9500 40500 896
292/630YA3 630x850x132 3880 20250 231
294/670 670x1150x290 11000 54500 1214
292/710/YA3 710x950x145 4060 22500 279
294/750YA3 750x1280x315 14850 63500 1723
... ... ... ... ...