Contact Us



 

Wafangdian Jinyu Bearing
Johnson   (Sales manager)
TeL : +86—0411--85369799
Fax +86—0411--85366443
Mob:  13889546343

Email :
industrialbearings@wjy-bearing.com  
wjybearings@163.com


ADD:  yuanbo industrial zone B, 
           wafangdian dalian city, 
           liaoning province, china 

Skype onlineemail online

  • Total 0Page0items

Single row tapered roller bearings (Metric)

                Single row tapered roller bearings (Metric)

 
 


      
Dimensions Basic load ratings Bearing Number Mass
d D T B C Cr C0r    
mm         KN     kg
100 140 25 25 20 102 167 20007920 1.13
  150 32 32 24 190 281 32020 1.87
  150 39 39 32.5 253 390 33020 2.36
  180 37 34 29 262 340 30220 3.56
  180 49 46 39 345 490 32220 5.31
  180 63 63 48 430 655 33220 6.58
  215 51.5 47 39 405 495 30320 8.09
  215 77.5 73 60 610 840 32320 13.2
                 
105 160 35 35 26 199 320 32021 2.38
  160 35.4 33 28 171 256 20007121 2.50
  160 43 43 34 266 405 33021 2.98
  160 43 43 34 266 405 33021/YA6 2.98
  160 43 43 34 266 405 33021/YA6-1 2.98
  190 39 36 30 292 365 30221 4.47
  190 53 50 43 385 555 32221 6.34
  215 78 73 60 550 755 32321X3 12.3
  225 53.5 49 41 430 530 30321 9.38
  225 81.5 77 63 660 915 32321 15.0
                 
110 150 25.4 24 20 88 138 32922X2A 1.18
  170 38 38 29 231 365 32022 3.08
  170 38 38 29 216 390 32022/YA8 3.11
  170 38.4 36 31 198 297 32022X2A 3.10
  170 47 47 37 300 465 33022 3.75
  180 56 56 43 350 595 33122 5.56
  190 49 49 39 360 560 33022X3A/HA 5.87
  200 41 38 32 320 430 30222 5.27
  200 56 53 46 465 695 32222 7.62
  200 56 53 46 415 600 32222/YA8 7.58
  240 54.5 50 42 470 580 30322 11.1
  240 63 57 38 470 595 31322 12.5
  240 84.5 80 65 735 1030 32322 18.0
                 
115 190 49 49 35 282 440 30623 5.13
                 
120 165 29 29 23 189 320 32924 1.79
  180 38 38 29 237 395 32024 3.31
  180 38.4 36 31 230 325 32024X2A 3.66
  180 48 48 38 295 530 33024 4.07
  215 43.5 40 34 330 445 30224 6.32
  215 61.5 58 50 480 720 32224 9.60
  260 59.5 55 46 565 710 30324 14.2
  260 68 62 42 540 690 31324 15.6
  260 90.5 86 69 845 1190 32324 22.4
                 
130 180 32.5 30 26 150 249 32926X2A 2.31
  200 45 45 34 340 580 32026 5.06
  200 45.5 42 36 271 420 32026X2A 4.66
  230 43.75 40 34 360 480 30226 7.02
  230 67.75 64 54 555 845 32226 11.8
  230 67.75 66 54 570 810 7526EY 11.9
  280 63.75 58 49 645 815 30326 17.4
  280 72 66 44 620 805 31326 18.9
  280 99.5 93 78 870 1250 32326/YA6 26.4
                 
140 190 32.5 30 26 154 257 32928X2A 2.43
  190 32 32 25 206 390 32928 2.55
  210 45 45 34 330 560 32028 5.84
  210 45.5 42 36 276 440 32028X2A 4.94
  230 58 57 45 400 660 30628R 9.20
  230 58 57 45 400 660 30628 8.97
  250 45.75 42 36 405 540 30228 8.80
  250 71.75 68 58 650 1000 32228 14.7
  300 67.75 62 53 740 945 30328 21.2
  300 107.75 102 85 1090 1630 32328 35.8
  300 77 70 47 695 900 31328 23.4
  300 90 82 60 660 915 31328X2A 29.0
                 
150 210 38 38 30 270 465 32930 3.83
  210 38.5 36 31 220 385 32930X2A 4.56
  225 48 48 36 365 635 32030 6.40
  225 48.5 45 38 280 454 32030X2 6.84
  270 49 45 38 450 605 30230 11.2
  270 77 73 60 735 1140 32230 18.4
  320 72 65 55 815 1050 30330 25.5
  320 82 75 50 810 1060 31330 27.5
  320 114 108 90 1280 1880 32330 42.2
                 
160 220 38.5 36 31 232 400 32932X2A 3.79
  240 51 51 38 415 730 32032 7.69
  240 51.5 48 41 375 630 32032X2A-1 7.67
  290 52 48 40 510 695 30232 13.4
  290 52 48 40 925 1490 32232 23.3
  340 75 68 58 915 1180 30332 29.5
  340 88 79 54 825 1080 31332 29.9
  340 121 114 95 1540 2230 32332 51.7
  375 86.55 79.4 50.3 870 1050 30632 40.7
  375 86.55 79.4 60.3 870 1050 30632X2 41.8
                 
170 230 38 38 30 280 560 32934 4.51
  230 38.5 36 31 235 415 32934X2A 3.864
  220 27 25 19.5 520 870 32034 10.6
  260 57 57 43 520 870 32034/P4YA6 10.6
  260 57 57 43 430 750 32034X2A 10.1
  260 57.5 54 46 605 845 30234 17.0
  310 57 52 43 1010 1630 32234 30.0
  360 128 120 100 1430 2120 32334/YA6 63.5
                 
180 240 32 30 23 245 250 T4DB 180 3.55
  250 45 45 34 345 725 32936 6.7
  280 64 64 48 610 1070 32036 13.9
  280 64.5 60 52 520 860 32036X2A 13.0
  290 65 63.5 48 580 1010 32036X3A 15.6
  320 57 52 43 590 820 30236 17.8
  320 91 86 71 1020 1670 32236 32.3
  380 98 88 60 1050 1500 31336 46.4
                 
190 260 45.5 42 36 335 745 32938 6.94
  290   51    46    40 350 670 32938X2A 6.52
  290 64.5 60 52 380 610 32038X2A-1 10.5
  290 64.5 60 52 520 882 32038X2A 15.28
  340 60 55 46 740 1040 30238 20.6
  340 97 92 75 1100 1080 32238 36.1
                 
200 270 37 34 27 325 580 T4DB 200 5.50
  280 51 51 39 455 935 32940 9.56
  280 51.5 48 41 380 742 32940X2A 8.86
  310 70.5 66 56 575 1040 32040X2A 18.2
  360 64 58 48 780 1100 30240 25.4
  360 104 98 82 1350 2144 32240 42.6
                 
220 285 41 40 33 385 800 T2DC 220 6.50
  300 51.5 48 41 390 835 32944X2A 10.1
  340 76.5 72 62 780 1330 32044X2A 23.3
  400 72 65 54 975 1370 30244 36.8
  400 73 65 54 855 1180 30244A/YA6 37.6
  400 114 108 90 1650 2770 32244 62.7
                 
240 320 42 39 30 420 800 T4EB 240 8.50
  320 51 51 39 500 1050 32948 11.5
  320 51 48 41 390 790 32948X2A 10.8
  320 51 48 41 360 790 32948X2A/P4 11.1
240 360 76.5 72 62 770 1400 32048X2A 23.8
  360 76 76 57 845 1410 2007148S 24.9
  360 76 76 57 845 1410 2007148SY 24.7
  440 127 120 100 1900 3300 32248 82.5
                 
                 
260 360 64.5 60 52 595 1250 32952X2A 19.2
  400 87.7 82 71 1050 1960 32052X2A 37.8
  480 137 130 105 2160 3650 32252 105
  480 133.5 141 102.5 2280 3750 32252X2/HC 101
  540 109 102 80 2050 2950 30352X2 108
  540 114 102 85 2015 2730 30352 113
                 
280 380 64.5 60 52 600 1250 32956X2A 21.3
  420 87.7 82 71 1000 1840 32056X2A 39.6
                 
300 420 74.5 72 62 710 1810 32960 30.2
  440 73 70 55 860 1460 32960X3B/P5 34.2
  460 100 100 74 1460 2740 32060 56.6
  460 100.7 95 77 1310 2400 32060X2A 57.0
  540 149 140 115 2680 4700 30660 142
                 
320 440 76 76 57 1000 2300 32964 34.5
  480 100 100 74 1540 2940 32064 62.7
  620 141 125 107 2780 4600 30664 183
                 
340 460 76 76 57 1000 2350 32968 36.5
  520 86 82 64 1200 2050 31068X2 73.9
                 
360 480 76 76 57 970 2220 32972 38.5
  530 80 66 59 1030 1900 30672/P5 53.2
  540 86 82 63.5 1270 2200 31072X2 73.1
  680 165 150 125 3620 6250 30672 262
                 
400 500 60 57 47 460 950 30680 25.1
  750 130 115 77 2660 4180 30680-1 222
                 
420 620 95 90 67 1560 2930 31084X2 88.3
  620 95 90 67 1560 2940 31084X2/P5 88.3
                 
460 860 210 190 160 5590 10100 30692 512
                 
480 950 240 225 174 6980 12500 30696 761
                 
500 720 110 100 82 2090 4100 T2GB500 128
                 
530 670 100 95 82 1590 4500 318/530X3 81.6
  710 88 82 62 1560 3150 319/530X2 81.5
                 
560 1080 265 235 208 8910 15700 306/560 1063
                 
630 850 132 132 95 3080 7150 329/630 200
  920 135 128 94 3520 7450 T3GB630 289
  920 134 128 94 3410 7100 306/630 286
                 
680 1000 190 188 140 5580 12500 306/680 486
                 
710 950 114 106 80 2860 6900 319/710 210
                 
760 890 78 75 59 1360 3520 306/760/HC 78.3
                 
850 1030 90 88 64 2200 5900 318/850X2 140
                 
900 1180 122 122 87 3850 9000 T3GB900 325
  1280 190 170 135 6430 14600 306/900/HC 71.8
                 
1000 1420 210 195 150 8100 18000 306/1000 966
                 
1270 1465 73 69 51 2100 6920 306/1270 71.8
  1465 100 100 75 3120 10500 306/1270-1 266
 ...  ...  ...  ...  ...  ...  ...  ...  ...