Contact Us



 

Wafangdian Jinyu Bearing
Johnson   (Sales manager)
TeL : +86—0411--85369799
Fax +86—0411--85366443
Mob:  13889546343

Email :
industrialbearings@wjy-bearing.com  
wjybearings@163.com


ADD:  yuanbo industrial zone B, 
           wafangdian dalian city, 
           liaoning province, china 

Skype onlineemail online

  • Total 0Page0items

Four rowtapered roller bearings (Metric)



       

Four row tapered roller bearings (Metric)

 Internal bearing clearance after an investigation in advance, easy to use. Such bearing performance and double row tapered roller bearing is basically the same, but more than double row tapered roller bearings to withstand greater radial load, lower speed limits, mainly for heavy machinery. This kind of bearing can bear radial load and axial load in one direction secretly. The set of bearings can not be used alone, in the radial load, will produce additional axial force is often required to withstand an applied axial forces in the opposite direction to the bearing to be balanced, i.e., two sets of bearings in pairs. High speed clearance in the installation and use, can also be achieved pretension. 
 

Dimensions Basic load ratings Bearing Number Mass
d D B T Cr C0r    
mm       KN     kg
               
180 250 207 207 870 2100 352936X2/DF-1 28.4
  260 200 200 1110 2700 382936X3 33.2
  280 180 180 920 2540 380636 39.6
               
200 310 200 200 2170 1520 382040X2-1 55.6
  310 275 275 1350 4200 382040 75.1
               
205 320 205 205 1160 2850 380641 55.4
               
220 295 315 315 1270 3780 380644-XRS/HC 56.6
  320 200 200 1730 4000 380644 55
  340 305 305 2800 5950 382044 99.5
  340 305 305 2800 5950 382044/HC 99.5
               
               
240 320 294 294 1550 5000 382948X2-XRS/HC 61.6
  338 248 248 2030 5400 380648/HCC9 69
  338 340 340 1900 5160 380648-XRS/HC 78.8
  360 310 310 3630 2210 382048X2 90.5
               
250 460 270 270 2470 6400 380650/HC 192
  385 255 255 2310 5350 380650-1 107
               
260 360 265 265 1900 5050 382952/HC 77.8
  400 255 255 1630 4950 380652/HC 117
  400 255 255 2250 4800 380652/HC-1 117
  400 255 255 2100 4900 380652/HG2 117
  400 345 345 3130 7700 382052 161
  440 300 300 2940 5850 382152X2/HCYA6 182
               
280 395 288 288 2890 7450 380656-1 116
  420 250 250 1690 5300 380656 119
  460 324 324 3680 8350 381156 219
               
300 420 300 300 2750 7500 382960/C9 125
  420 310 310 2220 8100 382960X2/HCC9YA3 134
  460 390 390 4230 10200 382160/HC 222
  500 350 350 3000 8900 380660/HCC9 280
               
320 480 380 380 3300 11500 382064X2/HC 252
               
340 460 310 310 2420 9300 382968X2/HC 147
  460 310 310 3300 8950 382968X2/HCC9 146
  520 325 325 3520 8200 381068 247
  580 425 425 5550 12300 381168 468
               
360 480 375 375 2800 11800 382972X2/HCYA3 197
  510 380 380 5500 14200 380672 256
  540 280 280 4300 8800 381072X2/YA6 231
  600 420 420 4340 13500 381172/HCYA6 388
               
380 550 330 350 2740 9450 380676/HC-1 273
  560 325 325 4810 10000 381076 263
  560 360 360 6000 13500 381076X2/YA6 296
  620 388 388 3800 11600 380676/HC 443
  620 420 420 5550 12600 381176/HC 485
  620 420 420 5550 12600 381176/HCC9 485
  620 420 420 5550 12600 381176/HCYA2-1 484
  620 420 420 5550 12600 381176/HCYA2 484
               
395 545 268.7 288.7 2340 6500 380679X2/HC 194
  545 268.7 288.7 2340 6500 380679X2/HCYA7 194
  545 268.7 288.7 2340 6500 380679X2/HCC9 194
  545 268 288.9 2340 6500 380679/HCYA3 194
               
400 540 280 280 2690 6500 380680/HC-1 187
  540 400 400 6980 13300 380680/HC 262
  600 356 356 3740 12400 381080/HC 345
               
420 560 437 437 7900 16300 380684/HC 298
  560 437 437 4800 15200 380684-XRS/HC 292
  592 432 432 6600 16300 380684/HCE-1 375
  620 356 356 4560 11700 381084 369
  700 480 480 5610 18200 381184X2J/HC 749
  700 480 480 10500 11900 381184 755
               
440 580 420 420 5900 17300 380688-3 302
  590 480 480 8000 19000 381188X1-XRS/HC-1 359
  620 454 454 6650 18800 380688/HCC9 432
  620 454 454 6650 18800 380688/HC-1 432
  620 454 454 6500 20200 380688/HCC9YA8 422
  650 355 355 3680 12100 380688/HC 385
  650 355 355 3680 12100 380688/HCYA7 385
  650 355 355 5000 12300 381088X2/HG 402
               
450 580 450 450 6000 19300 380690-2 282
  595 368 368 5400 16000 380690-3 287
               
460 610 360 360 6100 16400 381992X3/YA 291
  610 400 400 6000 17000 380692-2 316
  620 310 310 6160 3450 381992/HC 260
  620 310 310 6160 3450 381992/HCC9 260
  625 421 421 7050 19800 380692-3 382
  650 474 474 4950 20000 380692/HCC9-1 506
  730 440 440 6160 14800 381192X3/HC 663
  730 440 440 6160 14800 381192X3/HCC9 663
               
475 600 368 368 5100 16000 380695 251
  660 450 450 8410 22000 380695-1 462
               
480 700 420 420 4730 16900 381096 582
  700 420 420 5880 15500 381096/HCYA2 535
               
490 625 385 385 5390 16500 380698/HC 278
  625 385 385 5200 14350 380698-XRS/HCEC9YB2 275
               
500 720 400 400 7500 18600 3810/500X2/HC 542
               
510 655 379 377 6180 18800 3806/510-1 332
  655 377 379 5500 16200 3806/510/HCC9 316
               
530 780 450 450 7200 18200 3810/530 745
               
540 690 400 400 6270 11400 3806/540J/HC 375
               
560 750 368 368 8630 15800 3819/560/HC 447
  920 620 620 20000 32000 3811/560 1690
               
600 800 365 365 4400 18100 3806/600/HC 489
  800 365 365 5110 17200 3806/600/HCYA8 521
  800 380 380 4400 18100 3819/600/HC 497
  870 480 480 6760 25500 3810/600/HC 992
  980 650 650 10600 37500 3811/600/HC 1970
               
620 800 363.5 363.5 7280 21000 3806/620 466
               
630 850 418 418 5500 22100 3819/630/HC 682
  920 515 515 7200 27500 3810/630/HC 1190
  1030 670 670 16500 42000 3811/630/HC 2200
               
640 1030 560 560 17600 39300 3806/650/HCYA7 1770
               
650 915 674 674 15700 44800 3806/650-2 1433
  1030 560 560 17600 39300 3806/650/HCYAD 1735
  1030 560 560 17600 39300 3806/650/HC 1720
  1030 560 560 17600 39300 3806/650/HCC9 1723
  1030 560 560 17600 39300 3806/650/HCC9-1 1712
               
660 855 318.48 319.192 6070 16600 3806/660 491
  855 318.5 318.5 6960 18200 3806/660-1 493
               
660.01 855.015 319.99 319.99 5220 17000 3806/660X4/HC 495
               
670 900 412 412 5770 24600 3819/670/HC 773
               
685.8 876.3 352.425 355.6 5800 14500 3806/685.8-XRS/HCC9 490
               
710 900 410 410 5880 27500 3806/710/HCYA2 650
               
               
711.2 914.4 390 420 7900 20100 3806/711X4-XRS 674
               
730 940 500 500 11900 35600 331752 926
               
750 950 410 410 9560 27780 3806/750/HCEC9 703
  1220 840 840 17700 68500 3811/750 3985
  1220 840 840 24600 64500 3811/750-RS/HCC9 3880
  1220 840 840 21100 70500 3806/780/HCC9 3810
               
780 1220 840 840 23200 70500 3806/780/HCC9 3810
               
850 1360 910 910 34200 82600 3806/850 5443
               
1070 1400 889.762 889.762 29700 99000 3806/1070 3735
               
1080 1450 950 950 32900 106000 3806/1080 4455
               
1250 1550 890 890 29700 112000 3806/1250 3823
               
1260 1640 1000 1000 38300 141000 3806/1260 5810
               
1300 1720 1040 1040 42000 138000 3806/1300 7010
               
1370 1765 1050 1035 42000 150000 3806/1370 6965
               
1500 1900 1080 1080 45800 167000 3806/1500 7700
               
1580 1960 1080 1080 45000 173000 3806/1580 7810