Contact Us
Wafangdian Jinyu Bearing
Johnson (Sales manager)
TeL : +86—0411--85369799
Fax : +86—0411--85366443
Mob: 13889546343
Email :
industrialbearings@wjy-bearing.com
wjybearings@163.com
ADD: yuanbo industrial zone B,
wafangdian dalian city,
liaoning province, china
- Total 0Page0items
Four row tapered roller bearings (Inch)
Four row tapered roller bearings (Inch)
Internal bearing clearance after an investigation in advance, easy to use. Such bearing performance and double row tapered roller bearing is basically the same, but more than double row tapered roller bearings to withstand greater radial load, lower speed limits, mainly for heavy machinery. This kind of bearing can bear radial load and axial load in one direction secretly. The set of bearings can not be used alone, in the radial load, will produce additional axial force is often required to withstand an applied axial force in the reverse direction to add to the balance of the bearing, the two bearings in pairs. High speed clearance in the installation and use, can also be achieved pretension.
Dimensions | Basic load ratings | Bearing Number | Mass | ||||||||
d | D | T | B | Cr | C0r | ||||||
mm | in | mm | in | mm | in | mm | in | kN | kg | ||
133.35 | 5.25 | 196.85 | 7.75 | 193.675 | 7.625 | 193.675 | 7.625 | 970 | 2370 | K67390D/K67322-K67322D | 20.2 |
177.8 | 7 | 247.65 | 9.75 | 192.088 | 7.562 | 192.088 | 7.5625 | 1070 | 3000 | K67791DGW/K67720-K67721D | 28.6 |
187.325 | 7.375 | 269.875 | 10.625 | 211.138 | 8.3125 | 211.138 | 8.3125 | 1570 | 3430 | KM238849D/KM238810-KM238810D | 41.5 |
190.5 | 7.5 | 266.7 | 10.5 | 187.325 | 7.375 | 188.912 | 7.4375 | 1280 | 3200 | 67885D/67820-67820D | 32.9 |
198.438 | 7.8125 | 284.162 | 11.1875 | 225.425 | 8.875 | 225.425 | 8.875 | 1280 | 3200 | M240648DD/M240611-M240611D | 32.9 |
203.2 | 8 | 317.5 | 12.5 | 266.7 | 10.5 | 266.7 | 10.5 | 2400 | 4850 | 93800D/93125-93127D | 76.3 |
206.375 | 8.125 | 282.575 | 11.125 | 190.5 | 7.5 | 190.5 | 7.5 | 1030 | 2830 | K67986D/K67920-K67921D | 34.4 |
282.575 | 11.125 | 190.5 | 7.5 | 190.5 | 7.5 | 1030 | 2830 | 67986D/67920-67921D | 34.4 | ||
282.575 | 11.125 | 226 | 8.8976 | 226 | 8.8976 | 1200 | 3200 | 3806/206X4 | 40.3 | ||
220.662 | 8.6875 | 314.325 | 12.375 | 239.712 | 9.4375 | 239.712 | 9.4375 | 2090 | 4900 | KM244249D/KM244210-KM244210D | 60.2 |
314.325 | 12.375 | 239.712 | 9.4375 | 239.712 | 9.4375 | 2160 | 4900 | M244249DW/M244210-M244210D/HEC9 | 60.2 | ||
314.325 | 12.375 | 239.712 | 9.4375 | 239.712 | 9.4375 | 2000 | 4500 | M244249DGW/M244210-M244210D/HEC9 | 59.8 | ||
221.224 | 8.7096 | 355.498 | 13.996 | 228.6 | 9 | 228.6 | 9 | 2100 | 4900 | EE127094D/127138-127139D | 81.8 |
228.6 | 9 | 311.15 | 12.25 | 200.025 | 7.875 | 200.025 | 7.875 | 1560 | 3650 | LM245149D/LM245110-LM245110D | 43.9 |
311.15 | 12.25 | 200.025 | 7.875 | 200.025 | 7.875 | 1560 | 3650 | LM245149DGW/LM245110-LM245110D | 43.9 | ||
400.05 | 15.75 | 296.875 | 11.688 | 296.875 | 11.688 | 3300 | 5650 | EE529091D/529157-529158XD | 148 | ||
241.478 | 9.507 | 349.148 | 13.746 | 228.6 | 9 | 228.6 | 9 | 2050 | 4350 | EE127097D/127135-127136D | 71.9 |
349.148 | 13.746 | 228.6 | 9 | 228.6 | 9 | 2050 | 4350 | KEE127097D/K127135-K127136D | 71.9 | ||
244.475 | 9.625 | 327.025 | 12.875 | 193.675 | 7.625 | 193.675 | 7.625 | 1740 | 3930 | KLM247748DW/KLM247710-KLM247710D | 42.7 |
327.025 | 12.875 | 193.675 | 7.625 | 193.675 | 7.625 | 1740 | 4050 | LM247748DW/LM247710-LM247710D | 42.7 | ||
254 | 10 | 358.775 | 14.125 | 269.875 | 10.625 | 269.875 | 10.625 | 2720 | 6050 | M249748D/M249710-M249710D | 88.9 |
358.775 | 14.125 | 269.875 | 10.625 | 269.875 | 10.625 | 2720 | 6050 | M249748DW/M249710-M249710D | 88.9 | ||
358.775 | 14.125 | 269.875 | 10.625 | 269.875 | 10.625 | 2720 | 6050 |
K3M249748DW/K3M249710-K3M249710D -3 |
88.9 | ||
260.35 | 10.25 | 422.275 | 16.625 | 314.325 | 12.375 | 317.5 | 12.5 | 4100 | 7900 | HM252348D/HM252310-HM252310D | 182 |
266.7 | 10.5 | 355.6 | 14 | 230.188 | 9.0625 | 228.6 | 9 | 1950 | 5560 | KLM451349DW/KLM451310-KLM451310D | 65.3 |
355.6 | 14 | 230.188 | 9.0625 | 228.6 | 9 | 1950 | 5800 | LM451349DW/LM451310-LM451310D | 63.9 | ||
355.6 | 14 | 230.188 | 9.0625 | 228.6 | 9 | 1700 | 4800 | K76589/K76520-K76520D | |||
269.875 | 10.625 | 381 | 15 | 282.575 | 11.125 | 282.575 | 11.125 | 2930 | 7550 | M252349DW/M252310-M252310D | 105 |
276.225 | 10.875 | 393.7 | 15.5 | 269.875 | 10.625 | 269.875 | 10.625 | 2880 | 6200 | 3806/276X4 | 105 |
279.4 | 11 | 393.7 | 15.5 | 269.875 | 10.625 | 269.875 | 10.625 | 2880 | 6200 | KEE135111DW/K135155-K135156D | 103 |
393.7 | 15.5 | 269.875 | 10.625 | 269.875 | 10.625 | 2880 | 6200 | EE135111D/135155-135156D | 103 | ||
393.7 | 15.5 | 269.875 | 10.625 | 269.875 | 10.625 | 2880 | 6200 | EE135111DW/135155-135156DW/HEC9 | 103 | ||
393.7 | 15.5 | 269.875 | 10.625 | 269.875 | 10.625 | 2880 | 6200 | EE135111DW/135155-135156DW | 103 | ||
288.925 | 11.375 | 406.4 | 16 | 298.45 | 11.75 | 298.45 | 11.75 | 3400 | 8150 | M255449DW/M255410-M255410D | 125 |
406.4 | 16 | 298.45 | 11.75 | 298.45 | 11.75 | 3400 | 8150 | M255449D/M255410-M255410D | 125 | ||
292.1 | 11.5 | 422.275 | 16.625 | 269.875 | 10.625 | 269.875 | 10.625 | 3450 | 7950 | EE330116D/330166-330167D | 126 |
300.038 | 11.8125 | 422.275 | 16.625 | 311.15 | 12.25 | 311.15 | 12.25 | 3700 | 9400 | HM256849D/HM256810-HM256810D | 142 |
304.648 | 11.994 | 438.048 | 17.246 | 280.99 | 11.0626 | 279.4 | 11 | 3000 | 6650 | M757448D/M757410-M757410D | 130 |
438.048 | 17.246 | 280.99 | 11.0626 | 279.4 | 11 | 3000 | 6650 | M757448DW/M757410-M757410D | 130 | ||
304.8 | 12 | 419.1 | 16.5 | 269.875 | 10.625 | 269.875 | 10.625 | 2850 | 6800 | M257149D/M257110-M257110D | 112 |
482.6 | 19 | 365.125 | 14.375 | 377.825 | 14.875 | 4950 | 10300 | 3806/304.8 | 266 | ||
495.3 | 19.5 | 342.9 | 13.5 | 342.9 | 13.5 | 5000 | 9200 | 3806/304.8-1 | 243 | ||
501.65 | 19.75 | 336.55 | 13.25 | 336.55 | 13.25 | 4650 | 9200 | 3806/304.8-2 | 255 | ||
304.902 | 12.004 | 412.648 | 16.246 | 266.7 | 10.5 | 266.7 | 10.5 | 2930 | 7000 | M257248DW/M257210-M257210D | 102 |
305 | 12.0079 | 438.048 | 17.246 | 280.99 | 11.0626 | 279.4 | 11 | 2980 | 6600 | M757449DW/M757410-M757410D | 129 |
317.5 | 12.5 | 422.275 | 16.625 | 269.875 | 10.625 | 269.875 | 10.625 | 2980 | 8100 | LM258648DW/LM259610-LM258610D | 104 |
438.15 | 17.25 | 276.225 | 10.875 | 276.225 | 10.875 | 3450 | 8200 | 3806/317.5 | 132 | ||
447.675 | 17.625 | 327.025 | 12.875 | 327.025 | 12.875 | 4650 | 10700 | HM259049D/HM259010-HM259010D | 163 | ||
330.2 | 13 | 444.5 | 17.5 | 301.625 | 11.875 | 301.625 | 11.875 | 3550 | 9600 | M260149DW/M260110-M260110D | 134 |
330.302 | 13.004 | 438.023 | 17.245 | 247.65 | 9.75 | 254 | 10 | 2500 | 7300 | EE138131D/138172-138173XD | 109 |
333.375 | 13.125 | 469.9 | 18.5 | 342.9 | 13.5 | 342.9 | 13.5 | 4100 | 10100 | HM261049DW/HM261010-HM261010D | 186 |
341.312 | 13.4375 | 457.098 | 17.996 | 254 | 10 | 254 | 10 | 2350 | 7400 | LM761648DW/LM761610-LM761610D | 112 |
457.098 | 17.996 | 254 | 10 | 254 | 10 | 2740 | 7050 | LM761648D/LM761610-LM761610D-3 | 112 | ||
342.9 | 13.5 | 533.4 | 21 | 307.985 | 12.1254 | 301.625 | 11.875 | 4650 | 8750 | EE971355D/972100-972103D | 239 |
571.5 | 22.5 | 342.9 | 13.5 | 342.9 | 13.5 | 6200 | 11500 | EE536136D/536225-536226D | 366 | ||
343.052 | 13.506 | 457.098 | 17.996 | 254 | 10 | 254 | 10 | 2670 | 7400 | K1-LM761649DW/LM761610-LM761610D | 110 |
457.098 | 17.996 | 254 | 10 | 254 | 10 | 2670 | 7350 | LM761649DW/LM761610-LM761610D | 110 | ||
457.098 | 17.996 | 254 | 10 | 254 | 10 | 2800 | 6900 | LM761649DWSH/LM761610SH-LM761610DSH-3 | 111 | ||
345.281 | 13.5937 | 488.95 | 19.25 | 358.775 | 14.125 | 358.775 | 14.125 | 4800 | 12400 | 3806/345X4 | 239 |
346.075 | 13.625 | 488.95 | 19.25 | 358.775 | 14.125 | 358.775 | 14.125 | 4800 | 12400 | HM262749D/HM262710-HM262710D | 221 |
347.662 | 13.6875 | 469.9 | 18.5 | 292.1 | 11.5 | 292.1 | 11.5 | 2600 | 7950 | M262449D/M262410-M262410D | 142 |
469.9 | 18.5 | 260.35 | 10.25 | 260.35 | 10.25 | 3750 | 10100 | LM262449DW/LM262410-LM262410D | 129 | ||
355.6 | 14 | 482.6 | 19 | 269.875 | 10.625 | 265.114 | 10.4376 | 2570 | 7440 | 3806/355.6/HCC9 | 139 |
488.95 | 19.25 | 317.5 | 12.5 | 317.5 | 12.5 | 3150 | 10000 | M263349D/M263310-M263310D | 177 | ||
488.95 | 19.25 | 317.5 | 12.5 | 317.5 | 12.5 | 4750 | 11000 | M263349D/M263310-M263310D-XRS | 165 | ||
368.3 | 14.5 | 523.875 | 20.625 | 382.588 | 15.0625 | 382.588 | 15.0625 | 6200 | 14800 | HM265049DW/HM265010-HM265010D | 274 |
374.65 | 14.75 | 501.65 | 17.948 | 250.825 | 9.875 | 260.35 | 10.25 | 3120 | 7550 | EE231475D/231975-231976D | 141 |
384.175 | 15.125 | 546.1 | 21.5 | 400.05 | 15.75 | 400.05 | 15.75 | 6120 | 16400 | HM266449DW/HM266410-HM266410CD | 310 |
546.1 | 21.5 | 400.05 | 15.75 | 400.05 | 15.75 | 5200 | 12000 |
HM266449DW/HM266410-HM266410D -XRS/C9YB2 |
293 | ||
385.762 | 15.1875 | 514.35 | 20.25 | 317.5 | 12.5 | 317.5 | 12.5 | 4150 | 11000 | LM665949DW/LM665910-LM665910D | 189 |
406.4 | 16 | 546.1 | 21.5 | 268.288 | 10.5625 | 288.925 | 11.375 | 4150 | 9450 | EE234161D/234215-234216D | 182 |
546.1 | 21.5 | 288.925 | 11.375 | 288.925 | 11.375 | 4200 | 10000 | LM767749DW/LM767710-LM767710D | 186 | ||
546.1 | 21.5 | 330 | 12.9921 | 330 | 12.9921 | 4900 | 12500 | 3806/406.4 | 223 | ||
565.15 | 22.25 | 381 | 15 | 381 | 15 | 5900 | 15200 | M267949D/M267910-M267910XD | 298 | ||
590.55 | 23.25 | 400.05 | 15.75 | 400.05 | 15.75 | 6850 | 16300 | EE833161D/833232-833233D | 371 | ||
409.575 | 16.125 | 546.1 | 21.5 | 334.962 | 13.1875 | 334.962 | 13.1875 | 4700 | 11600 | M667947DW/M667910-M667910D | 206 |
546.1 | 21.5 | 334.962 | 13.1875 | 334.962 | 13.1875 | 3470 | 11500 | M667947D/M667910-M667910D | 213 | ||
546.1 | 21.5 | 334.962 | 13.1875 | 334.962 | 13.1875 | 4150 | 10400 |
M667947DW/M667910-M667910D-XRS/ HEC9YB2 |
205 | ||
415.925 | 16.375 | 590.55 | 23.25 | 434.975 | 17.125 | 434.975 | 17.125 | 5400 | 16500 | M268749D/M268710-M268710D | 369 |
431.8 | 17 | 571.5 | 22.5 | 279.4 | 11 | 279.4 | 11 | 3550 | 9500 | LM869449DW/LM869410-LM869410D | 199 |
571.5 | 22.5 | 336.55 | 13.25 | 336.55 | 13.25 | 4700 | 11500 | LM769349D/LM769310-LM769310D | 233 | ||
635 | 25 | 355.6 | 14 | 355.6 | 14 | 6500 | 14500 | EE931070D/931250-931251XD | 386 | ||
444.5 | 17.5 | 571.5 | 22.5 | 336.55 | 13.25 | 336.55 | 13.25 | 4800 | 14200 | 3806/444.5 | 216 |
447.6 | 17.622 | 635 | 25 | 463.5 | 18.248 | 463.5 | 18.248 | 7500 | 19800 | 3806/447.6 | 472 |
447.675 | 17.625 | 636 | 25.0394 | 463.55 | 18.25 | 463.55 | 18.25 | 8100 | 21800 | M270749DW/M270710-M270710D | 486 |
449.949 | 17.7145 | 594.949 | 23.4232 | 368 | 14.4882 | 368 | 14.4882 | 4900 | 15700 | M270448DGW/M270410/DB-3 | 300 |
457.073 | 17.995 | 730.148 | 28.746 | 412.75 | 16.25 | 419.1 | 16.5 | 8800 | 19000 | 3806/457X4 | 628 |
457.2 | 18 | 596.9 | 23.5 | 276.225 | 10.875 | 279.4 | 11 | 4400 | 10500 | L770847DW/L770810-L770810D | 202 |
596.9 | 23.5 | 320 | 12.5984 | 320 | 12.5984 | 4700 | 13500 | 3806/457.2 | 234 | ||
460* | 625 | 421 | 421 | 8050 | 18400 | M271149D/M271110-M271110D | 375 | ||||
625* | 421 | 421 | 6450 | 16900 |
M271149DW/M271110-M271110D-XRS/ C9YB2 |
366 | |||||
462 | 18.189 | 596.9 | 23.5 | 330.2 | 13 | 330.2 | 13 | 5400 | 14500 | 3806/462 | 276 |
479.425 | 18.875 | 679.45 | 26.75 | 495.3 | 19.5 | 495.3 | 19.5 | 9850 | 25000 | M272749D/M272710-M272710D | 586 |
482.6 | 19 | 615.95 | 24.25 | 330.2 | 13 | 330.2 | 13 | 4860 | 15200 | LM272249DW/LM272210-LM272210D | 252 |
615.95 | 24.25 | 400 | 400 | 4700 | 16000 | 3806/482.6-XRS/HCEC9YAB | 299 | ||||
615.95 | 24.25 | 406.4 | 16 | 330.2 | 13 | 4860 | 15200 | 3806/482.6-1 | 251 | ||
615.95 | 24.25 | 419.1 | 16.5 | 330.2 | 13 | 5000 | 15200 | 3806/482.6-2 | 263 | ||
615.95 | 24.25 | 402.05 | 15.8287 | 402.05 | 15.8287 | 4800 | 13600 | 3806/482.6-3 | 246 | ||
615.95 | 24.25 | 420 | 16.5354 | 420 | 16.5354 | 5500 | 17100 | 3806/482.6-4 | 292 | ||
630 | 24.8031 | 420 | 16.5354 | 420 | 16.5354 | 6400 | 19000 | 3806/482.6-5 | 343 | ||
635 | 25 | 421 | 16.5748 | 421 | 16.5748 | 7250 | 20200 | M272449D/M272410-M272410D | 362 | ||
647.7 | 25.5 | 417.512 | 16.4375 | 417.512 | 16.4375 | 7200 | 19800 | M272647DW-M272610-M272610D | 401 | ||
622.3 | 24.5 | 365.125 | 14.375 | 365.125 | 14.375 | 5500 | 17000 | 3806/488X4 | 266 | ||
489.026 | 19.253 | 634.873 | 24.995 | 320.675 | 12.625 | 320.675 | 12.625 | 4750 | 12000 | LM772749DW/LM772710-LM772710D | 249 |
501.65 | 19.75 | 673.1 | 26.5 | 400.05 | 15.75 | 387.35 | 15.25 | 7000 | 19000 | EE641198D/641265-641266D | 687 |
711.2 | 28 | 520.7 | 20.5 | 520.7 | 20.5 | 9690 | 26900 | M274149DW/M274110-M274110D | 687 | ||
508 | 20 | 695.325 | 27.375 | 415.925 | 16.375 | 415.925 | 16.375 | 5800 | 19600 | LM274049DW/LM274010-LM274010D | 464 |
762 | 30 | 463.55 | 18.25 | 463.55 | 18.25 | 9800 | 27000 | EE531201D/531300-531301XD | 750 | ||
514.35 | 20.25 | 673.1 | 26.5 | 422.275 | 16.625 | 422.275 | 16.625 | 7000 | 21000 | LM274449DW/LM274410-LM274410D | 408 |
519.112 | 20.4375 | 736.6 | 29 | 536.575 | 21.125 | 536.575 | 21.125 | 10800 | 30000 | LM275349D/LM275310-LM275310XD | 748 |
520.7 | 20.5 | 711.2 | 28 | 400.05 | 15.75 | 400.05 | 15.75 | 7200 | 19500 | LM275349D/LM275310-LM275310XD | 459 |
536.575 | 21.125 | 761.873 | 29.995 | 558.8 | 22 | 558.8 | 22 | 10800 | 31500 | M276449DW/M276410-M276410D | 832 |
558.8 | 22 | 736.6 | 29 | 322.265 | 12.6876 | 322.268 | 12.6877 | 6200 | 16000 | EE8432DW/843290-843291D | 372 |
736.6 | 29 | 409.575 | 16.125 | 409.575 | 16.125 | 6450 | 19800 | LM377449DW/LM377410-LM377410D | 478 | ||
736.6 | 29 | 455.612 | 17.9375 | 457.2 | 18 | 8400 | 23000 | LM277149DA/LM277110-LM277110D | 520 | ||
571.5 | 22.5 | 812.8 | 32 | 593.725 | 23.375 | 593.725 | 23.375 | 11800 | 31500 | M278749DW/M278710-M278710D | 998 |
584.2 | 23 | 730.25 | 28.75 | 342.9 | 13.5 | 349.25 | 13.75 | 6600 | 16500 | 3806/584.2 | 328 |
762 | 30 | 396.875 | 15.625 | 401.638 | 15.8125 | 7500 | 22300 | LM778549DW/LM778510-LM778510D | 486 | ||
901.7 | 35.5 | 523.08 | 20.5937 | 539.747 | 21.2499 | 12800 | 27500 | EE665231D/665355-665336D | 1250 | ||
558.8 | 22 | 736.6 | 29 | 409.575 | 16.125 | 409.575 | 16.125 | 6430 | 20500 | LM377449D/LM377410-LM377410D/HE | 460 |
736.6 | 29 | 409.575 | 16.125 | 409.575 | 16.125 | 6430 | 20500 | LM377449D/LM377410-LM377410D/HEC9 | 460 | ||
585.788 | 23.0625 | 771.525 | 30.375 | 479.425 | 18.875 | 479.425 | 18.875 | 9000 | 24200 | LM278849D/LM278810-LM278810D-XRS | 600 |
771.525 | 33.25 | 479.425 | 24.25 | 479.425 | 24.25 | 10000 | 29800 | LM278849D/LM278810-LM278810D | 621 | ||
595.312 | 23.4375 | 844.55 | 33.25 | 615.95 | 24.25 | 615.95 | 24.25 | 17200 | 38500 | M280049D/M280010-M280010D | 1180 |
596.9 | 23.5 | 980 | 38.5827 | 604.838 | 23.8125 | 609.6 | 24 | 16000 | 36000 | 3806/596.9 | 1910 |
603.25 | 23.75 | 857.25 | 33.75 | 622.3 | 24.5 | 622.3 | 24.5 | 14000 | 38900 | M280249DWA6/M280210A6-M280210D | 1168 |
857.25 | 33.75 | 622.3 | 24.5 | 622.3 | 24.5 | 14000 | 38900 | M280249D/M280210-M280210XD | 1168 | ||
609.6 | 24 | 787.4 | 31 | 361.95 | 14.25 | 361.95 | 14.25 | 7100 | 22000 | EE649241D/649310-649311D | 460 |
813.562 | 32.03 | 622.3 | 24.5 | 622.3 | 24.5 | 10500 | 30000 | 3806/609.6 | 716 | ||
863.6 | 34 | 660.4 | 26 | 660.4 | 26 | 14800 | 41000 | M280349D/M280310-M280310D | 1230 | ||
635 | 25 | 901.7 | 35.5 | 654.05 | 25.75 | 654.05 | 25.75 | 15000 | 44500 | M281049D/M281010-M281010D | 1430 |
646.112 | 25.4375 | 857.25 | 33.75 | 542.925 | 21.375 | 542.925 | 21.375 | 11300 | 33500 | LM281049DW/LM281010-LM281010D | 859 |
657.225 | 25.875 | 933.45 | 36.75 | 676.275 | 26.625 | 676.275 | 26.625 | 16500 | 48500 | M281649D/M281610-M281610D | 1580 |
660.4 | 26 | 812.8 | 32 | 356.125 | 14.375 | 356.125 | 14.375 | 5300 | 19800 | L281149DW/L281110-L281110D | 403 |
679.45 | 26.75 | 901.7 | 35.5 | 552.45 | 21.75 | 552.45 | 21.75 | 12800 | 38500 | LM281849DW/LM281810-LM281810D | 980 |
682.625 | 26.875 | 965.2 | 38 | 701.675 | 27.625 | 701.675 | 27.625 | 17400 | 50000 | M282249D/M282210-M282210D | 1714 |
685.8 | 27 | 876.3 | 34.5 | 352.425 | 13.875 | 355.6 | 14 | 5800 | 14500 | 3806/685.8-XRS/HCC9 | 490 |
876.3 | 34.5 | 352.425 | 13.875 | 355.6 | 14 | 7500 | 19800 | EE655271DW/655345-655346D | 506 | ||
708.025 | 27.875 | 930.275 | 36.625 | 565.15 | 22.25 | 565.15 | 22.25 | 12000 | 38500 | LM282549DW/LM282510-LM282510D | 1040 |
711.2 | 28 | 914.4 | 36 | 317.5 | 12.5 | 317.5 | 12.5 | 7000 | 19200 | EE755281D/755360-755361D | 524 |
914.4 | 36 | 390 | 390 | 7900 | 20100 | 3806/711X4-XRS | 620 | ||||
714.375 | 28.125 | 1016 | 40 | 704.85 | 27.75 | 704.85 | 27.75 | 18500 | 52500 | M383240DGW/M383210-M383210D | 1940 |
717.55 | 28.25 | 946.15 | 37.25 | 565.15 | 22.25 | 565.15 | 22.25 | 13000 | 40000 | LM282847DW/M282810-M282810D | 1080 |
730.25 | 28.75 | 1035.05 | 40.75 | 755.65 | 29.75 | 755.65 | 29.75 | 19800 | 20200 | M283449DW/M283410-M283410D | 2160 |
749.3 | 29.5 | 990.6 | 39 | 605 | 23.8189 | 605 | 23.8189 | 14500 | 45000 | LM283649D/LM283610-LM283610D | 1240 |
1066.8 | 42 | 723.9 | 28.5 | 736.6 | 29 | 19500 | 58000 | EE325296DGW/325420-325421XD | 2240 | ||
762 | 30 | 1066.8 | 42 | 723.9 | 28.5 | 736.6 | 29 | 21000 | 58000 | M284148DW/M284111-M284110D | 2100 |
1079.5 | 42.5 | 787.4 | 31 | 787.4 | 31 | 21800 | 65000 | M284249DW/M284210-M284210D | 2490 | ||
812.8 | 32 | 1143 | 45 | 768.35 | 30.25 | 768.35 | 30.25 | 21000 | 62500 | 3806/812.8 | 2600 |
825.5 | 32.5 | 1168.4 | 46 | 844.55 | 33.25 | 844.55 | 33.25 | 25600 | 76000 | M285848DW/M285810-M285810D | 3040 |
863.6 | 34 | 1130.3 | 44.5 | 669.925 | 26.375 | 669.925 | 26.375 | 19500 | 61500 | LM286249DW/LM286210-LM286210D | 2000 |
1169.987 | 46.0625 | 844.55 | 33.25 | 844.55 | 33.25 | 23200 | 76000 | 3806/863.6 | 2690 | ||
1181.1 | 46.5 | 666.75 | 26.25 | 666.75 | 26.25 | 20000 | 56500 | LM286449D/LM286410-LM286410D | 2140 | ||
1219.2 | 48 | 876.3 | 34.5 | 889 | 35 | 27900 | 81000 | EE547341D/547480-547481D | 3480 | ||
877.888 | 34.5625 | 1220 | 48.0315 | 844.55 | 33.25 | 844.55 | 33.25 | 25000 | 76000 | 3806/877X4 | 3090 |
901.7 | 35.5 | 1295.4 | 51 | 901.7 | 35.5 | 914.4 | 36 | 30000 | 86000 | EE634356D/634510-634510D | 4180 |
938.213 | 36.9375 | 1270 | 50 | 825.5 | 32.5 | 825.5 | 32.5 | 25500 | 81000 | LM287649D/LM287610-LM287610D | 3220 |
939.8 | 37 | 1333.5 | 52.5 | 952.5 | 37.5 | 952.5 | 37.5 | 31500 | 94500 | LM287849DW/LM287810-LM287810D | 4500 |
1003.3 | 39.5 | 1358.9 | 53.5 | 800.1 | 31.5 | 800.1 | 31.5 | 27200 | 81000 | 3806/1003.3 | 3460 |
1139.825 | 44.875 | 1509.712 | 59.4375 | 923.925 | 36.375 | 923.925 | 36.375 | 33000 | 106000 | 3806/1139X4 | 4850 |
1200.15 | 47.25 | 1593.85 | 62.75 | 990.6 | 39 | 990.6 | 39 | 37500 | 124000 | LM288949D/LM288910-LM288910D | 5640 |
1346.2 | 53 | 1729.74 | 68.1 | 1143 | 45 | 1143 | 45 | 49000 | 162000 | 3806/1346.2 | 6970 |