Contact Us



 

Wafangdian Jinyu Bearing
Johnson   (Sales manager)
TeL : +86—0411--85369799
Fax +86—0411--85366443
Mob:  13889546343

Email :
industrialbearings@wjy-bearing.com  
wjybearings@163.com


ADD:  yuanbo industrial zone B, 
           wafangdian dalian city, 
           liaoning province, china 

Skype onlineemail online

  • Total 0Page0items

Double row tapered roller bearings (Metric)

 
       Double row tapered roller bearings (Metric) 
 
 Dimensions Basic load ratings Bearing Number Mass
d D T B C Cr C0r    
mm         KN   kg
100 180 83 34 67 445 690 352220X2 6.51
  180 111 46 92 670 840 352220X2-1 11.6
  190 125 62.5 100 630 1050 350620D1 14.9
                 
105 190 117 50 96 675 1150 352221X2 13.7
  190 118 50 96 670 1210 352221X2-1 13.8
                 
110 180 95 42 76 495 900 352122 9.10
  180 76 42 95 495 900 352122/YAG 9.06
  195 126 57.658 131.35 570 1170 352222X3-2RS 19.3
  200 90 38 72 550 850 352222X2-1 11.1
  200 124 53 102 680 1150 352222X2 16.5
                 
119.062 195.262 136.525 57.15 142.875 570 1170 3506/119X4-2RS 18.6
                 
120 180 88 38 70 405 785 352024 7.31
  200 110 48 90 605 1060 352124 12.6
  215 87 80 34 570 890 30224/DF 13.4
  215 132 58 106 770 1390 352224X2D 19.6
  215 132 58 106 770 1390 352224X2 19.1
  215 132 58 109 770 1390 352224 19.2
  280 185 83.5 155 1410 2250 350624-1 54.5
                 
130 180 70 30 56 280 565 352926X2 4.87
  200 95 42 75 485 870 352026X2 9.72
  210 64 29 57 355 575 1-7006 8.06
  210 110 48 90 605 1070 352126 13.9
  214 115.6 48 98 605 1070 352126X2/C9 15.7
  230 149 64 120 980 1760 352226X2 27.4
  230 149 66.5 120 925 1700 97526/EY 25.6
  235 145 72.5 115 885 1560 350626D1 24.7
  280 144 132 44 1100 1680 31326/DF 40.9
                 
140 210 95 42 75 500 950 352028X2 8.36
  225 115 50 90 640 1180 352128 15.5
  240 132 57 106 825 1660 352228X3 24.7
  250 157 68 128 1140 2080 352228X2 31.7
  300 154 70 47 1210 1842 31328/DF 50.3
                 
150 210 76 38 30 455 920 32930/DF 7.99
  210 80 36 62 385 795 352930X2D 9.12
  210 80 36 62 385 795 352930X2 9.32
  225 112 45 88 1100 1690 350630 14.1
  225 79 36 62 385 795 352930X3 11.8
  250 138 60 112 865 1560 352130 25.8
  270 109 45 87 710 678 350630-1 24.5
  270 169 73 138 1270 2330 352230X2 39.4
                 
160 220 82 36 65 415 860 352932X2 8.15
  160 240 112 51 715 1450 32032T112/DBC345 16.0
  240 114 51 84 715 1450 352032X2-1 16.7
  240 115 48 90 745 1330 352032X2 16.5
  270 140 65 120 970 1930 352132X2/HA 31.8
  270 140 65 120 970 1930 352132X2/HAC9 31.8
  270 140 70 110 1720 2610 350632D1 26.7
  270 150 70 120 965 1720 352132X2 28.3
  270 150 70 120 965 1720 352132X2/YB4 28.3
  290 178 80 67 1580 2970 32232/DBC3 48.6
  290 180 80 140 1320 2420 352232X2/YA6 46.2
  290 210 80 67 1580 2970 32232/DBC3YA10 53.5
                 
170 230 82 36 65 420 890 352934X2 8.11
  230 65 65 27 450 945 370634 6.79
  230 76 38 30 485 1120 32934/P59DF 9.31
  260 120 54 95 755 1550 352034X2 20.4
  260 120 54 95 755 1550 352034X2D 20.0
  280 150 66 120 1070 2000 352134 35.6
                 
180 250 95 42 74 505 1060 352936X2 13.0
  250 95 47.5 74 520 1300 352936X2BD1 13.8
  259.5 70 35 70 440 850 350636D1-1 11.3
  270 109.538 47 84.138 770 1560 352936X3 19.2
  280 150 63.5 52 940 1810 32036X2AT150/DBC150 29.4
  280 134 60 108 940 1810 352036X2 28.5
  285 108 54 79.4 730 1190 350636D1 23.2
  300 164 72 134 1200 2350 352136 39.9
  320 192 86 152 1530 2750 352236/YA6 60.0
  320 190 86 145 1530 2750 352236X2/YA6 52.4
  340 180 83 140 1700 2860 350636 71.9
                 
190 260 95 42 75 605 1450 352938X2 13.3
  260 95 42 75 605 1450 32538X2/DB 14.4
  260 102 45 36 605 1450 32938X2/DB 14.4
  290 134 60 104 930 1860 352038X2 28.8
  290 146 64 48 1100 2250 32038T146/DBC220 31.6
  320 170 76 130 1320 2400 352138X2 52.0
  320 172 77 134 1520 2700 352138X2-1/HCE 53.2
                 
200 280 110 48 85 670 1530 352940X2 18.1
  280 116 51.5 85 670 1530 352940X2-1 18.9
  280 117 55 97 670 1530 352940X2-2 20.7
  280 110 48.5 85 670 1530 352940X2-3 18.2
  310 140 70 53 1270 2620 32040/DF 40.2
  310 151 66 118 995 2080 352040X2-1 38.9
  310 151 66 120 995 2080 352040X2 38.3
  310 151 66 123 995 2080 352040X2-2 38.6
  310 155 66 56 995 2080 32040X2/DB 38.9
  320 110 48.5 85 890 1560 352940X3 30.3
  340 184 82 150 1810 3400 352140 63.8
  360 218 174 98 2350 4350 352240 93.3
                 
220 300 110 48 88 705 1720 352944X2 21.2
  340 164 72 130 1370 2730 352044X2 47.7
  340 165 72 130 1530 2980 352044X2-1 47.9
  370 195 88 150 1680 3200 352144 76.3
  370 120 50 107 1130 1910 350644 46.9
                 
240 320 105 48 82 665 1590 352948X2 22.3
  320 109 48 90 675 1550 352948X2-2 23.5
  320 110 48 87 665 1590 352948X2-1/YA1W 23.0
  320 110 48 87 665 1590 352948X2-1 23.2
  360 152 76 57 1820 3300 32048/DF 54.0
  360 165 72 130 1460 2890 352048X2 52.8
  360 171 72 62 1350 2900 32048X2AT171/DBCR275 52.7
  400 210 95 163 2060 4050 352148 98.1
  480 220 200   3340 5400 370648 184
                 
260 360 134 60 108 1010 2500 352952X2 39.7
  360 133 60 109 1010 2500 352952X2-1 39.8
  360 92 40 62 630 1370 352952X2-3 25.5
  360 141 63.5 110 1120 2550 352952 39.0
  400 150 75 110 1410 2630 352052X2-1 60.3
  400 155 72 108 1400 2630 352052X2-3 62.2
  400 174 87 65 1900 4100 32052/DF 82.6
  400 186 82 146 1750 3750 352052X2 79.3
  420 170 170 70 1970 4050 370652D 88.4
  430 180 90 130 1560 2990 350652D1 87.9
  440 144   128 1820 3400 352152X2/YA6-1 87.5
  440 225 100 180 2410 4750 352152X2/YA6 124
  480 284   220 3990 7300 350652-1 211
                 
280 380 129 120 52 1100 2770 32956X2A/DF 44.1
  380 134 60 108 1030 2650 352956X2 44.0
  380 134 60 108 1030 2650 352956X2 44.0
  389.5 92 92 30 870 1880 370656 33.3
  420 186 82 146 1890 4000 352056X2 81.5
  420 188 83 154 1890 4000 352056X2-1 82.7
  470 250   180 3430 6300 350656 156
                 
300 420 160 72 128 1670 3614 352960X2 60.8
  420 159 71.5 128 1820 3610 352960X2A-1/HCE 63.6
  440 105 105   980 2050 370660D/HCYAD 55.5
  460 210 95 165 2240 4800 352060X2 118
  500 205 90 152 2400 4450 351160 141
  500 205 90 152 2400 4450 351160/YA6 141
  500 205 90 152 2400 4450 351160/HAC3 141
  500 200 90 160 2300 4450 351160X2 142
  500 203 91 152 3000 4950 351160X2-1/HCE 148
  560 170 170 50 3520 3800 370660/HCC9 197
                 
320 440 160 72 128 1650 3900 352964X2 67.4
  440 195 72 62 1650 3900 32964X2AT195/DBCR375 77.5
  480 151 66.5 121 1870 3550 350664 88.9
  480 220 100 186 2540 5750 352064 134
  524 185 185   2530 5150 370664-1 152
  540 160 160   2220 4350 370664-2 161
  540 225 100 160 3100 5700 351164 181
                 
340 460 160 72 128 1540 4050 352968X2 71.0
  520 180 82 135 2060 4100 351068 127
  580 242 106 170 3100 6000 351168 235
  580 238 107 190 3350 6600 351168X2 237
                 
360 480 160 72 128 1640 2240 352972X2 74.7
  540 169 70 134 2180 4400 351072X2 122
  540 185 82 140 2880 6300 351072 120
  560 160 160   2350 4640 370672 141
  600 200 200   3000 5830 370672-1 221
  600 242 106 170 3410 6800 351172 221
  680 330 300   7200 13300 370672-2 541
                 
                 
380 520 145 65 105 1660 3800 351976 78.8
  520 149 65 112 1660 3800 351976X2 82.4
  560 190 82 140 2880 6300 351076 137
  560 200 200   2800 6540 370676 166
  565 200 200   2800 6540 370676-1 170
  570 180 180 70 2910 6150 371076X3D/HCEYAB 162
  620 242 106 170 3410 6850 351176 250
  660 380   310 7620 15900 350676 521
                 
390 568 180 180   2350 5840 370678-1 156
  567.5 180 180 70 2610 6520 370678/HCYA3 157
  570 200 200 69 2800 7000 370678 166
  590 200 200   2740 6530 370678-2 201
  590 220 220   2740 6530 370678-3 250
                 
400 540 150 65 105 1650 3850 351980/P5 84.6
  600 189 190 63 2680 5500 371080X2 174
  600 206 90 150 2890 6300 351080 179
  600 206 90 150 2890 6300 351080/HAC3 179
  650 200 200 68.25 3400 6500 370680X2D/HCYAB 252
  650 255 112 180 3630 7400 351180 279
                 
420 560 145 65 105 1880 4450 351984 87.0
  620 190 95 125 2620 5300 351084X2D1 166
  620 200 200   2950 7150 370684 211
  620 206 90 150 2670 5880 351084 191
  700 224 224 86 4540 9480 373184 382
  700 275 122 200 4430 9150 351184J 376
                 
440 650 212 94 152 3150 6900 351088 212
  720 275 122 190 4950 10400 351188 404
                 
450 595 178 178   2950 8130 370690 141
  702 180 180   3120 6940 370690-1 261
                 
460 680 180 180   3120 6940 370692 211
  680 230 100 175 3410 7450 351092 253
  680 230 230 85 3910 9400 371092 293
  702 180 180   3120 6940 370692-1 251
                 
465 845 410 410 155 9200 19600 30693/DF 1021
                 
480 650 180 78 130 2150 5150 351996 159
  700 275 122 200 4150 9500 351096X2/HCC9 309
                 
500 670 180 78 130 1470 6200 3519/500/HC 158
  670 180 78 130 2360 6700 3519/500/HCYA5 156
  670 180 78 130 1470 6200 3519/500 158
  720 236 100 180 3580 8150 3510/500 276
  730 280 280   6500 15500 3706/500-1 421
                 
520 660 140 140   2030 5650 3706/520 116
  715 180 180   2850 8290 3706/520-1 221
                 
530 710 190 82 136 2670 6300 3519/530 176
  710 190 82 136 2670 6300 3519/530/YA6 176
  730 250 250 104 5060 13400 3706/530 323
                 
560 750 213 85 156 3410 8500 3519/560 232
  820 242 242   5000 11300 3706/560 426
  820 260 115 185 2920 5700 3510/560 434
                 
570 750 240 240 100 3850 11800 3706/570/HC 287
                 
580 830 280 280 115 6250 16400 3706/580/HCEC9YB2 546
                 
600 800 205 90 156 3410 9050 3519/600 247
  800 208 90 160 3400 9050 3519/600X2 252
  800 190 190 68 3470 9200 3719/600X2 270
  870 270 118 198 5390 12700 3510/600 517
  870 270 270 98 5670 14300 3710/600 726
                 
650 1030 270 270   8750 18300 3706/650 902
                 
690 980 355 355 152 9380 25900 3706/690/HCEC9YB2 880
                 
710 900 197 197 79 4750 13700 3706/710/HCC9 314
  950 240 106 175 4730 13200 3519/710 445
                 
750 1000 255 112 190 5390 15100 3519/750X2/HC 535
  1000 255 112 190 5390 15100 3519/750X2 535
  1000 255 112 190 5390 15100 3519/750X2/HCYA10 535
  1000 264 112 194 5340 15600 3519/750 546
                 
800 1060 270 115 204 6870 15200 3519/800 606
  1100 300 300   7630 21500 3706/800 852
  1260 375 375   14600 33400 3706/800-1 1853
                 
850 1120 268 118 188 6850 18700 3519/850 645
                 
900 1180 275 122 205 7640 21300 3519/900 763
                 
950 1250 300 132 220 7870 22500 3519/950 897
  1280 280 120 246 8300 22200 3506/950 974
                 
1120 1460 335 158 250 9900 29500 3519/1120 1350
  1480 400   296 13200 37800 3506/1120 1763
                 
1160 1540 400   290 14000 37900 3506/1160 1902
                 
1250 1500 250   190 7350 22300 3506/1250 797
                 
1450 1770 290 115 170 7780 25800 3506/1450/HC 1317