• Total 0Page0items

241 Series

Spherical Roller Bearings 241 Series
Bearing Number Dimensions Basic load ratings (kN)  Mass(kg)
dxDxB (Cr) (Cor)
24122CA/W33 110x180x69 425 750 6.92
24122CC/W33 110x180x69 425 750 6.72
24122MB/W33 110x180x69 425 750 6.92
24124CA/W33 120x200x80 495 925 10.6
24124CC/W33 120x200x80 495 925 10.2
24124MB/W33 120x200x80 495 925 10.6
24126CA/W33 130x210x80 598 910 11
24126CC/W33 130x210x80 598 910 10.8
24126MB/W33 130x210x80 598 910 11
24128CA/W33 140x225x85 580 1150 13.5
24128CC/W33 140x225x85 580 1150 13.1
24128MB/W33 140x225x85 580 1150 13.5
24130CA/W33 150x250x100 928 1390 20.2
24130CC/W33 150x250x100 928 1390 20
24130MB/W33 150x250x100 928 1390 20.2
24132CA/W33 160x270x109 865 1690 24.6
24132CC/W33 160x270x109 865 1690 24.2
24132MB/W33 160x270x109 865 1690 24.6
24134CA/W33 170x280x109 915 1830 24.8
24134CC/W33 170x280x109 915 1830 24.1
24134MB/W33 170x280x109 915 1830 24.8
24136CA/W33 180x300x118 1020 2030 33
24136CC/W33 180x300x118 1020 2030 32.7
24136MB/W33 180x300x118 1020 2030 33
24138CA/W33 190x320x128 1200 2400 41.9
24138CC/W33 190x320x128 1200 2400 41.5
24138MB/W33 190x320x128 1200 2400 41.9
24140CA/W33 200x340x140 1630 2450 53.5
24140CC/W33 200x340x140 1630 2450 53.1
24140MB/W33 200x340x140 1630 2450 53.5
24144CA/W33 220x370x150 1920 3045 67
24144CC/W33 220x370x150 1920 3045 66.6
24144MB/W33 220x370x150 1920 3045 67
24148CA/W33 240x400x160 1660 3400 79
24148CC/W33 240x400x160 1660 3400 78.6
24148MB/W33 240x400x160 1660 3400 79
24152CA/W33 260x440x180 2100 4350 115
24152CC/W33 260x440x180 2100 4350 114
24152MB/W33 260x440x180 2100 4350 115
24156CA/W33 280x460x180 2220 4750 119
24156CC/W33 280x460x180 2220 4750 118
24156MB/W33 280x460x180 2220 4750 119
24160CA/W33 300x500x200 3400 5700 160
24160CC/W33 300x500x200 3400 5700 159
24160MB/W33 300x500x200 3400 5700 160
24164CA/W33 320x540x218 3850 7300 167
24164CC/W33 320x540x218 3850 7300 166
24164MB/W33 320x540x218 3850 7300 167
24168CA/W33 340x580x243 4600 8250 269
24168CC/W33 340x580x243 4600 8250 268
24168MB/W33 340x580x243 4600 8250 269
24172CA/W33 360x600x243 5600 8400 270
24172CC/W33 360x600x243 5600 8400 269
24172MB/W33 360x600x243 5600 8400 270
24176CA/W33 380x620x243 5800 9650 296
24176MB/W33 380x620x243 5800 9650 296
24180CA/W33 400x650x250 5100 10300 329
24180MB/W33 400x650x250 5100 10300 329
24184CA/W33 420x700x280 5600 11900 447
24184MB/W33 420x700x280 5600 11900 421
24188CA/W33 440x720x280 6000 12000 433
24188MB/W33 440x720x280 6000 12000 433
24192CA/W33 460x760x300 6100 14400 558
24192MB/W33 460x760x300 6100 14400 558
24196CA/W33 480x790x308 7150 14600 616
24196MB/W33 480x790x308 7150 14600 616
241/500CA/W33 500x830x325 8000 16000 669
241/500MB/W33 500x830x325 8000 16000 669
241/530CA/W33 530x870x335 8500 17500 773
241/530MB/W33 530x870x335 8500 17500 773
241/560CA/W33 560x920x355 9400 19600 962
241/560MB/W33 560x920x355 9400 19600 953
241/600CA/W33 600x980x375 8800 21600 1145
241/600MB/W33 600x980x375 8800 21600 1140
241/630 630x1030x400 12500 27200 1440
241/670 670x1090x412  14000 31500 1560
241/710 710x1150x438 15200 32500 1823
241/750 750x1220x475 16000 37000 2236
241/800 800x1280x475 18400 40500 2411
241/850 850x1360x500 20000 45100 2750
241/900 900x1420x515 21000 48500 3400
241/950 950x1500x545 24000 54500 3600
241/1000 1000x1580x580 26500 62200 4350
 ...  ...  ...  ...  ...