• Total 0Page0items

240 Series

Spherical Roller Bearings 240 Series
Bearing Number Dimensions Basic load ratings (kN) Mass
dxDxB (Cr) (Cor) (kg)
24024CA/W33 120x180x60 325   660   5.83
24024CC/W33 120x180x60 325 660 5.52
24024MB/W33 120x180x60 325 660 5.83
24026CA/W33 130x200x69 491 740 8.05
24026CC/W33 130x200x71 491 740 7.85
24026MB/W33 130x200x70 491 740 8.05
24028CA/W33 140x210x69 518 818 8.55
24028CC/W33 140x210x69 518 818 8.14
24028MB/W33 140x210x69 518 818 8.55
24030CA/W33 150x225x75 500 1050 9.39
24030CC/W33 150x225x75 500 1050 9.11
24030MB/W33 150x225x75 500 1050 9.39
24032CA/W33 160x240x80 570 1210 13.2
24032CC/W33 160x240x80 570 1210 13
24032MB/W33 160x240x80 570 1210 13.2
24034CA/W33 170x260x90 705 1500 17.8
24034CC/W33 170x260x90 705 1500 17.1
24034MB/W33 170x260x90 705 1500 17.8
24036CA/W33 180x280x100 835 1750 26.6
24036CC/W33 180x280x100 835 1750 26.2
24036MB/W33 180x280x100 835 1750 26.6
24038CA/W33 190x290x100 855 1840 22.9
24038CC/W33 190x290x100 855 1840 22.5
24038MB/W33 190x290x100 855 1840 22.9
24040CA/W33 200x310x109 985 2130 31.3
24040CC/W33 200x310x109 985 2130 31
24040MB/W33 200x310x109 985 2130 31.3
24044CA/W33 220x340x118 1150 2500 39.1
24044CC/W33 220x340x118 1150 2500 38.7
24044MB/W33 220x340x118 1150 2500 39.1
24048CA/W33 240x360x118 1240 2800 46.5
24048CC/W33 240x360x118 1240 2800 46.1
24048MB/W33 240x360x118 1240 2800 46.5
24052CA/W33 260x400x140 1780 1910 66.7
24052CC/W33 260x400x140 1780 1910 66.2
24052MB/W33 260x400x140 1780 1910 66.7
24056CA/W33 280x420x140 1620 3700 68.9
24056CC/W33 280x420x140 1620 3700 68.1
24056MB/W33 280x420x140 1620 3700 68.9
24060CA/W33 300x460x160 2020 2700 99
24060CC/W33 300x460x160 2020 2700 98.2
24060MB/W33 300x460x160 2020 2700 99
24064CA/W33 320x480x160 2480 5100 106
24064CC/W33 320x480x160 2480 5100 105
24064MB/W33 320x480x160 2480 5100 106
24068CA/W33 340x520x180 2460 5700 137
24068CC/W33 340x520x180 2460 5700 136
24068MB/W33 340x520x180 2460 5700 137
24072CA/W33 360x540x180 3100 6600 147
24072CC/W33 360x540x180 3100 6600 146
24072MB/W33 360x540x180 3100 6600 147
24076CA/W33 380x560x180 3150 6900 153
24076CC/W33 380x560x180 3150 6900 152
24076MB/W33 380x560x180 3150 6900 153
24080CA/W33 400x600x200 3600 7800 202
24080CC/W33 400x600x200 3600 7800 201
24080MB/W33 400x600x200 3600 7800 202
24084CA/W33 420x620x200 3350 8450 212
24084MB/W33 420x620x200 3350 8450 211
24088CA/W33 440x650x212 4150 9100 237
24088MB/W33 440x650x212 4150 9100 237
24092CA/W33 460x680x218 4200 9200 277
24092MB/W33 460x680x218 4200 9200 277
24096CA/W33 480x700x218 4600 10200 288
240/500CA/W33 500x720x218 4450 9900 298
240/530CA/W33 530x780x250 5400 11800 390
240/560CA/W33 560x820x258 5950 13300 470
240/600CA/W33 600x870x272 6600 15100 532
240/630CA/W33 630x920x290 7550 17700 637
240/670CA/W33 670x980x308 8450 19500 773
240/710 710x1030x315 8850 20700 861
240/750CA/W33 750x1090x335 10100 24000 1100
240/800CA/W33 800x1150x345 10300 24600 1092
240/850CA/W33 850x1220x365 10400 29700 1410
240/900 900x1280x375 13000 34200 1580
240/950CA/W33 950x1360x412 15000 38500 1984
240/1000 1000x1420x412 15200 40500 2130
240/1060CA/W33 1060x1500x438 17000 44100 2530
240/1120CA/W33 1120x1580x462 18100 49500  2940
240/1180CA/W33 1180x1660x475 20200 52500 3180
240/1250CA/W33 1250x1750x500 21000 59500 3700
240/1320CA/W33 1320x1850x530 22600 63500 4400
      ...         ...    ...   ...   ...