• Total 0Page0items

232 Series

Spherical Roller Bearings 232 Series
Bearing Number Dimensions Basic load ratings (kN)  Mass(kg)
dxDxB (Cr) (Cor)
23220CA/W33 100x180x60.3 400 570  6.58
23220MB/W33 100x180x60.3 400 570 6.58
23222CA/W33 110x200x69.8 490 720 10.1
23222CC/W33 110x200x69.8 490 720 9.95
23222MB/W33 110x200x69.8 490 720 10.1
23224CA/W33 120x215x76 535 940 12.1
23224CC/W33 120x215x76 535 940 11.8
23224MB/W33 120x215x76 535 940 12.1
23226CA/W33 130x230x80 607 1020 15.9
23226CC/W33 130x230x80 607 1020 15.6
23226MB/W33 130x230x80 607 1020 15.9
23228CA/W33 140x250x88 910 1365 19.7
23228CC/W33 140x250x88 910 1365 19.4
23228MB/W33 140x250x88 910 1365 19.7
23230CA/W33 150x270x96 950 1550 26.6
23230CC/W33 150x270x96 950 1550 26.2
23230MB/W33 150x270x96 950 1550 26.6
23232CA/W33 160x290x104 955 1770 30.2
23232CC/W33 160x290x104 955 1770 30
23232MB/W33 160x290x104 955 1770 30.2
23234CA/W33 170x310x110 1070 1930 38
23234CC/W33 170x310x110 1070 1930 37.5
23234MB/W33 170x310x110 1070 1930 38
23236CA/W33 180x320x112 1160 2130 38.7
23236CC/W33 180x320x112 1160 2130 38.4
23236MB/W33 180x320x112 1160 2130 38.7
23238CA/W33 190x340x120 1290 2400 44.8
23238CC/W33 190x340x120 1290 2400 44.4
23238MB/W33 190x340x120 1290 2400 44.8
23240CA/W33 200x360x128 1360 2530 53.4
23240CC/W33 200x360x128 1360 2530 53.1
23240MB/W33 200x360x128 1360 2530 53.4
23244CA/W33 220x400x144 1720 3200 77.3
23244CC/W33 220x400x144 1720 3200 77
23244MB/W33 220x400x144 1720 3200 77.3
23248CA/W33 240x440x160 2080 3950 102
23248CC/W33 240x440x160 2080 3950 102
23248MB/W33 240x440x160 2080 3950 102
23252CA/W33 260x480x174 2800 4750 141
23252CC/W33 260x480x174 2800 4750 140
23252MB/W33 260x480x174 2800 4750 141
23256CA/W33 280x500x176 2580 5100 147
23256CC/W33 280x500x176 2580 5100 146
23256MB/W33 280x500x176 2580 5100 147
23260CA/W33 300x540x192 3300 5600 192
23260CC/W33 300x540x192 3300 5600 191
23260MB/W33 300x540x192 3300 5600 192
23264CA/W33 320x580x208 3900 6800 253
23264CC/W33 320x580x208 3900 6800 252
23264MB/W33 320x580x208 3900 6800 253
23268CA/W33 340x620x224 4450 8000 300
23268MB/W33 340x620x224 4450 8000 300
23272CA/W33 360x650x232 4650 8300 345
23272MB/W33 360x650x232 4650 8300 330
23276CA/W33 380x680x240 5200 9500 380
23276MB/W33 380x680x240 5200 9500 380
23280CA/W33 400x720x256 6150 11300 453
23280MB/W33 400x720x256 6150 11300 453
23284CA/W33 420x760x272 5610 11900 550
23284MB/W33 420x760x272 5610 11900 550
23288CA/W33 440x790x280 6900 12800 613
23288MB/W33 440x790x280 6900 12800 612
23292CA/W33 460x830x296 7350 13500 698
23292MB/W33 460x830x296 7350 13500 698
23296CA/W33 480x870x310 6750 15200 853
23296MB/W33 480x870x310 6750 15200 853
232/500CA/W33 500x920x336 8600 18600 985
232/500MB/W33 500x920x336 8600 18600 985
232/530CA/W33 530x980x335 10100 18800 1170
232/530MB/W33 530x980x335 10100 18800 1170
232/560CA/W33 560x1030x365 10900 20500 1320
232/560MB/W33 560x1030x365 10900 20500 1320
232/600CA/W33 600x1090x388 12700 24900 1590
232/630CA/W33 630x1150x412 13400 25600 1850
232/670CA/W33 670x1220x438 14900 28700 2210
232/710CA/W33 710x1280x450 15700 30500 2210
232/750CA/W33 750x1360x475 17700 35500 3109
232/800 CA/W33 800x1420x488 20300 41000 3415
232/850 CA/W33 850x1500x515 22300 45500 3920
 ...  ...  ...  ...  ...