• Total 0Page0items

231 Series

Spherical Roller Bearings 231 Series
 
Bearing Number Dimensions Basic load ratings (kN)  Mass(kg)
dxDxB (Cr) (Cor)
23120CA/W33                   100x165x52                           4.4
23121CA/W33 105x175x56     5.4
23122CA/W33 110x180x56 325 580 5.73
23122CC/W33 110x180x56 325 580 5.5
23122MB/W33 110x180x56 325 580 5.73
23124CA/W33 120x200x62 405 715 7.97
23124CC/W33 120x200x62 405 715 7.8
23124MB/W33 120x200x62 405 715 7.97
23126CA/W33 130x210x64 430 790 10.7
23126CC/W33 130x210x64 430 790 10.1
23126MB/W33 130x210x64 430 790 10.7
23128CA/W33 140x225x68 490 935 13.4
23128CC/W33 140x225x68 490 935 13.1
23128MB/W33 140x225x68 490 935 13.4
23130CA/W33 150x250x80 745 885 16.9
23130CC/W33 150x250x80 745 885 16.4
23130MB/W33 150x250x80 745 885 16.9
23132CA/W33 160x270x86 765 1430 21.9
23132CC/W33 160x270x86 765 1430 21.4
23132MB/W33 160x270x86 765 1430 21.9
23134CA/W33 170x280x88 730 1390 26.1
23134CC/W33 170x280x88 730 1390 25.6
23134MB/W33 170x280x88 730 1390 26.1
23136CA/W33 180x300x96 900 1720 27.1
23136CC/W33 180x300x96 900 1720 26.6
23136MB/W33 180x300x96 900 1720 27.1
23138CA/W33 190x320x104 975 1840 34.3
23138CC/W33 190x320x104 975 1840 34
23138MB/W33 190x320x104 975 1840 34.3
23140CA/W33 200x340x112 1170 2240 43.8
23140CC/W33 200x340x112 1170 2240 43.1
23140MB/W33 200x340x112 1170 2240 43.8
23144CA/W33 220x370x120 1370 2710 54.7
23144CC/W33 220x370x120 1370 2710 54.4
23144MB/W33 220x370x120 1370 2710 54.7
23148CA/W33 240x400x128 1500 3000 68.2
23148CC/W33 240x400x128 1500 3000 68
23148MB/W33 240x400x128 1500 3000 68.2
23152CA/W33 260x440x144 1860 3750 88.9
23152CC/W33 260x440x144 1860 3750 88.2
23152MB/W33 260x440x144 1860 3750 88.9
23156CA/W33 280x460x146 1990 4150 104
23156CC/W33 280x460x146 1990 4150 103
23156MB/W33 280x460x146 1990 4150 104
23160CA/W33 300x500x160 2310 4750 126
23160CC/W33 300x500x160 2310 4750 125
23160MB/W33 300x500x160 2310 4750 126
23164CA/W33 320x540x176 3150 5800 165
23164CC/W33 320x540x176 3150 5800 164
23164MB/W33 320x540x176 3150 5800 165
23168CA/W33 340x580x190 3050 6300 195
23168CC/W33 340x580x190 3050 6300 194
23168MB/W33 340x580x190 3050 6300 195
23172CA/W33 360x600x192 3250 6850 211
23172CC/W33 360x600x192 3250 6850 210
23172MB/W33 360x600x192 3250 6850 211
23176CA/W33 380x620x194 3400 7350 244
23176CC/W33 380x620x194 3400 7350 244
23176MB/W33 380x620x194 3400 7350 244
23180CA/W33 400x650x200 4100 7650 275
23180CC/W33 400x650x200 4100 7650 275
23180MB/W33 400x650x200 4100 7650 275
23184CA/W33 420x700x224 4250 9200 340
23184CC/W33 420x700x224 4250 9200 339
23184MB/W33 420x700x224 4250 9200 340
23188CA/W33 440x720x226 4500 10000 360
23188MB/W33 440x720x226 4500 10000 360
23192CA/W33 460x760x240 5500 10000 440
23192MB/W33 460x760x240 5500 10000 440
23196CA/W33 480x790x248 6100 12000 485
23196MB/W33 480x790x248 6100 12000 485
231/500CA/W33 500x830x264 6850 13400 567
231/530CA/W33 530x870x272 7150 14100 628
231/560CA/W33 560x920x280 6900 15700 756
231/600CA/W33 600x980x300 8900  18800 894
231/670  670x1090x336 11000 22500 1280
231/710 710x1150x345 12000 25800 1480
231/750 750x1220x365 13500 28800 1760
231/800 800x1280x375 14500 31000 1904
231/850 850x1360x400 16000 34200 2260
231/1000CA/W33 1000x1580x462 21500 48200 3520
231/1250 1250x1950x530     6035
 ...  ...  ...  ...  ...