Contact Us
Wafangdian Jinyu Bearing
Johnson (Sales manager)
TeL : +86—0411--85369799
Fax : +86—0411--85366443
Mob: 13889546343
Email :
industrialbearings@wjy-bearing.com
wjybearings@163.com
ADD: yuanbo industrial zone B,
wafangdian dalian city,
liaoning province, china
- Total 0Page0items
Backing bearings
Cylindrical roller bearings have two backing or three rollers, have full roller bearings (without cage) or with cage bearing forms, with or without integral flanges or rings. No wall bearing the advantages that they particularly simple geometry and very high radial load capacity. No wall or ring of the cylindrical roller bearing backing can not afford any axial load. Therefore it is necessary to place the bronze or plastic saddle between the outer ring and the support side thrust washers. Backing with a wall (or ring) bearing thrust washers do not need to because these bearings are designed so that they can support radial and axial forces acting. Cylindrical roller bearings are the most common backing bearings.
Bearing NO. | Boundary Dimensions | Basic Load Rating(KN) | The maximum radial load(KN) |
(㎏) Mass |
Design | |||||||||||||||
Bearings | roller | |||||||||||||||||||
d | D | B | C | H | d1 | D1 | E | F | rmin | K | N* | Cor |
Cr |
Cor |
Cr |
Cor |
Cr |
|||
BNUP204596 | 100 | 225 | 96 | 95.2 | 62.5 | 124 | 183 | 163.5 | 119.5 | 2 | 6 | 6 | 543 | 830 | 413 | 525 | 350 | 500 | 22.5 | 2 |
BNUP2045120/2RZ | 225 | 120 | 119 | 62.5 | 124 | 183 | 163.5 | 119.5 | 2 | 6 | 6 | 672 | 1090 | 505 | 810 | 370 | 520 | 28 | 1 | |
BNPF2045120/2RZ | 225 | 120 | 119 | 62.5 | 124 | 183 | 163.5 | 119.5 | 2 | 6 | 6 | 795 | 1370 | 580 | 960 | 390 | 550 | 28 | 1.1 | |
BNUP2045120/BH1 | 225 | 120 | 119 | 62.5 | 124 | 183 | 163.5 | 119.5 | 2 | 6 | 6 | 672 | 1090 | 505 | 810 | 370 | 520 | 28 | 2 | |
BNPF2045120/BH1 | 225 | 120 | 119 | 62.5 | 124 | 183 | 163.5 | 119.5 | 2 | 6 | 6 | 795 | 1370 | 580 | 960 | 390 | 550 | 28 | 2.1 | |
BNTB2045120/IS | 225 | 120 | 120 | 62.5 | 165.3 | 120.3 | 1 | 5 | 2×3 | 740 | 1410 | 540 | 990 | 600 | 860 | 24.5 | 8.2 | |||
BNTF2045120 | 225 | 120 | 120 | 62.5 | 166.3 | 120.3 | 1 | 5 | 2×3 | 850 | 1700 | 605 | 1150 | 630 | 890 | 28 | 8.3 | |||
BNFP2045120 | 225 | 120 | 120 | 62.5 | 166.3 | 120.3 | 1 | 6 | 2×6 | 850 | 1700 | 605 | 1150 | 630 | 890 | 28 | 5.1 | |||
BNUP2045126 | 225 | 126 | 119 | 62.5 | 163.5 | 119.5 | 2 | 6 | 6 | 672 | 1090 | 505 | 810 | 370 | 520 | 28 | 3 | |||
NNCF2045130 | 225 | 130 | 130 | 62.5 | 156 | 120 | 1 | 6 | 2×6 | 750 | 1440 | 540 | 1000 | 600 | 850 | 32 | 8 | |||
NNCF224690 | 110 | 230 | 90 | 90 | 60 | 172 | 132 | 1 | 6 | 6 | 663 | 1174 | 500 | 860 | 490 | 640 | 22 | 6 | ||
NNCF2246110 | 230 | 110 | 110 | 60 | 172 | 132 | 1 | 6 | 6 | 794 | 1480 | 570 | 1050 | 580 | 860 | 30 | 6 | |||
NNCF2246120 | 230 | 120 | 120 | 60 | 172 | 132 | 1 | 6 | 6 | 857 | 1632 | 605 | 1150 | 630 | 890 | 32 | 6 | |||
BNBA225298 | 260 | 98 | 98 | 75 | 190 | 134 | 1 | 6 | 6 | 782 | 1180 | 565 | 840 | 310 | 440 | 31 | 7 | |||
BNPBF2252110 | 260 | 110 | 110 | 75 | 129 | 210 | 184.2 | 132.2 | 1 | 6 | 6 | 849 | 1370 | 627 | 990 | 470 | 670 | 35 | 5 | |
BNBA2252125 | 260 | 125 | 125 | 75 | 190 | 134 | 1 | 6 | 6 | 1010 | 1630 | 690 | 1080 | 390 | 560 | 40 | 7 | |||
NNCF2260108 | 300 | 108 | 108 | 95 | 214 | 146 | 1 | 6 | 6 | 1480 | 1620 | 1010 | 1080 | 530 | 560 | 48 | 6 | |||
NNCF2452125 | 120 | 260 | 125 | 125 | 70 | 193 | 141 | 1 | 6 | 6 | 1030 | 1780 | 700 | 1250 | 420 | 900 | 40 | 6 | ||
BNTB2452125 | 260 | 125 | 125 | 70 | 193 | 141 | 1 | 6 | 2×6 | 992 | 1695 | 680 | 1200 | 410 | 850 | 40 | 8 | |||
BNUP2452160 | 260 | 160 | 160 | 70 | 193 | 141 | 1 | 8 | 6 | 1540 | 1990 | 1140 | 1450 | 1000 | 1200 | 50 | 5.1 | |||
BNUP2660150 | 130 | 300.02 | 150 | 149 | 85.01 | 165 | 243 | 219.3 | 151.3 | 4 | 8 | 6 | 1150 | 2150 | 850 | 1560 | 890 | 1280 | 61.5 | 2 |
BNUPA2660160 | 300.02 | 160 | 159.5 | 85.01 | 174 | 213 | 222.5 | 162.5 | 1 | 6 | 6 | 1250 | 2170 | 870 | 1430 | 610 | 870 | 64.5 | 3 | |
BNTF2660160 | 300.02 | 160 | 160 | 85.01 | 218.4 | 159.4 | 1 | 6.5 | 2×6 | 1510 | 2770 | 1040 | 1810 | 795 | 1130 | 65.5 | 8.1 | |||
NNCF2660168-2RS | 300.02 | 170 | 168 | 85.01 | 218.4 | 159.4 | 1 | 6.5 | 2×6 | 1510 | 2770 | 1040 | 1810 | 795 | 1130 | 70 | 5.2 | |||
BNUP2660172 | 300.02 | 172.6 | 171.6 | 85.01 | 165 | 243 | 219.3 | 151.3 | 4 | 8 | 6 | 1480 | 2690 | 995 | 1720 | 830 | 1180 | 68 | 2 | |
BNTB2660172 | 300.02 | 172.6 | 172.6 | 85.01 | 218.4 | 159.4 | 2.7 | 6.5 | 2×6 | 1570 | 2910 | 1070 | 1880 | 790 | 1120 | 72.5 | 8 | |||
BNTF2660172 | 300.02 | 172.6 | 172.6 | 85.01 | 218.4 | 159.4 | 2.7 | 6.5 | 2×6 | 1670 | 3230 | 1140 | 2050 | 820 | 1160 | 71.5 | 8.1 | |||
BNUP2660172/2RZ | 300.02 | 172.6 | 171.6 | 85.01 | 165 | 243 | 219.3 | 151.3 | 3 | 8 | 6 | 1320 | 2100 | 940 | 1490 | 620 | 890 | 70 | 1 | |
BNUP2660172 | 300.02 | 172.6 | 171.6 | 85.01 | 165 | 243 | 219.3 | 151.3 | 3 | 8 | 6 | 1320 | 2100 | 940 | 1490 | 620 | 890 | 70 | 2 | |
BNUP3681171 | 180 | 406.40 | 171.0 | 170 | 113.2 | 230 | 331 | 298.5 | 214.5 | 3 | 8 | 6 | 1860 | 3120 | 1350 | 2210 | 890 | 1270 | 130 | 2 |
BNUP3681224/2RZ | 406.40 | 224 | 223 | 113.2 | 230 | 331 | 298.5 | 214.5 | 3 | 8 | 6 | 2360 | 4250 | 1710 | 2990 | 1150 | 1620 | 170 | 1 | |
BNUP3681224/BH1 | 406.40 | 224 | 223 | 113.2 | 230 | 331 | 298.5 | 214.5 | 3 | 8 | 6 | 2360 | 4250 | 1710 | 2990 | 1150 | 1620 | 170 | 2 | |
BNTPA3681171 | 406.42 | 171 | 170 | 113.2 | 240 | 293.3 | 217.3 | 1 | 8 | 2×6 | 1760 | 3270 | 1250 | 2230 | 1070 | 1530 | 130 | 10 | ||
BNTB3681171/IS | 406.42 | 171 | 171 | 113.2 | 287.4 | 217.4 | 1 | 8 | 2×6 | 1910 | 3640 | 1330 | 2400 | 1290 | 1840 | 130 | 8.2 | |||
BNTF3681171/BH1 | 406.42 | 171 | 171 | 113.2 | 293.4 | 217.4 | 1 | 8 | 2×6 | 2020 | 3700 | 1330 | 2470 | 920 | 1310 | 130 | 8.3 | |||
NNCF3681182-2RS | 406.42 | 182 | 179 | 113.2 | 227 | 299 | 1.5 | 8 | 2×6 | 2080 | 3600 | 1350 | 2500 | 920 | 1310 | 135 | 5.2 | |||
BNTB3681217 | 406.42 | 217 | 217 | 113.2 | 293.4 | 217.4 | 1 | 8 | 2×6 | 2440 | 4730 | 1720 | 3170 | 1490 | 2110 | 165 | 8 | |||
BNTB3681224 | 406.42 | 224 | 224 | 113.2 | 293.4 | 217.4 | 1 | 8 | 2×6 | 2440 | 4730 | 1730 | 3200 | 1530 | 2170 | 170 | 8 | |||
BNTB3681224/BH2 | 406.42 | 224 | 224 | 113.2 | 293.4 | 217.4 | 1 | 8 | 2×6 | 2440 | 4730 | 1730 | 3200 | 1530 | 2170 | 170 | 8 | |||
BNTB4092171 | 200 | 460 | 171 | 170 | 130 | 249 | 373 | 321.7 | 241.7 | 4 | 6 | 10 | 1880 | 3340 | 1440 | 2530 | 1310 | 1860 | 166 | 2 |
BNUP4092241 | 460 | 241 | 240 | 130 | 249 | 373 | 321.7 | 241.7 | 4 | 6 | 10 | 2660 | 5250 | 2010 | 3890 | 1790 | 2540 | 239 | 2 |
N * lubricating hole number; K lubricating hole diameter